







|

|

|

|
Rawalpindi Rams innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Awais Zia | c Nasir Jamshed b Saad Nasim | 29 | 21 | 34 | 4 | 1 | 138.10
|
Naved Malik | c Adnan Rasool b Emmad Ali | 5 | 5 | 7 | 1 | - | 100.00
|
+Jamal Anwar | lbw b Aizaz Cheema | 67 | 48 | 85 | 6 | 3 | 139.58
|
Umar Amin | c Umar Akmal b Imran Ali | 3 | 3 | 4 | - | - | 100.00
|
*Sohail Tanvir | not out | 60 | 44 | 59 | 5 | 3 | 136.36
|
Hammad Azam | not out | 0 | 0 | 5 | - | - | 0.00
|
Zahid Mansoor | did not bat | | | | | | | Adnan Mufti | did not bat | | | | | | | Raza Hasan | did not bat | | | | | | | Samiullah | did not bat | | | | | | | Mohammad Rameez | did not bat | | | | | | | Extras | (11 lb, 2 nb, 9 w) | 22 |
Total | (4 wickets, innings closed, 99 minutes, 20 overs) | 186 |
Fall of wickets: | | 1-12 (Naved Malik, 1.3 ov), 2-61 (Awais Zia, 6.6 ov), 3-66 (Umar Amin, 7.5 ov), 4-177 (Jamal Anwar, 19.1 ov) |
Lahore Lions innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Nasir Jamshed | c Hammad Azam b Sohail Tanvir | 5 | 4 | 3 | 1 | - | 125.00
|
Ahmed Shehzad | c Naved Malik b Mohammad Rameez | 13 | 10 | 16 | 3 | - | 130.00
|
+Kamran Akmal | c Adnan Mufti b Mohammad Rameez | 2 | 2 | 2 | - | - | 100.00
|
*Mohammad Yousuf | c Raza Hasan b Samiullah | 34 | 24 | 41 | 3 | 2 | 141.67
|
Umar Akmal | b Samiullah | 8 | 10 | 16 | 1 | - | 80.00
|
Aamer Sajjad | c Mohammad Rameez b Umar Amin | 19 | 25 | 26 | 1 | - | 76.00
|
Saad Nasim | run out (Awais Zia) | 2 | 3 | 4 | - | - | 66.67
|
Imran Ali | c Jamal Anwar b Raza Hasan | 0 | 3 | 4 | - | - | 0.00
|
Adnan Rasool | not out | 41 | 24 | 27 | 2 | 4 | 170.83
|
Emmad Ali | c Zahid Mansoor b Raza Hasan | 1 | 7 | 11 | - | - | 14.29
|
Aizaz Cheema | not out | 6 | 9 | 13 | 1 | - | 66.67
|
Extras | (4 lb, 2 nb, 2 w) | 8 |
Total | (9 wickets, innings closed, 88 minutes, 20 overs) | 139 |
Fall of wickets: | | 1-6 (Nasir Jamshed, 0.5 ov), 2-12 (Kamran Akmal, 1.2 ov), 3-25 (Ahmed Shehzad, 3.2 ov), 4-49 (Umar Akmal, 6.3 ov), 5-80 (Mohammad Yousuf, 10.4 ov), 6-85 (Saad Nasim, 11.5 ov), 7-86 (Imran Ali, 12.6 ov), 8-88 (Aamer Sajjad, 13.2 ov), 9-96 (Emmad Ali, 16.2 ov) |
Notes
--> Rawalpindi Rams powerplay 1: overs 1 to 6 (57/1)
--> Lahore Lions powerplay 1: overs 1 to 6 (48/3)
--> Rawalpindi Rams innings: 50 in 4.4 overs
--> Rawalpindi Rams innings: 100 in 12.2 overs
--> Rawalpindi Rams innings: 150 in 16.3 overs
--> Lahore Lions innings: 50 in 6.4 overs
--> Lahore Lions innings: 100 in 17.2 overs
--> Jamal Anwar passed his previous highest score of 39 in twenty20 matches
--> Jamal Anwar 50 in 37 balls with 4 fours and 3 sixes
--> Sohail Tanvir passed his previous highest score of 39 in twenty20 matches
--> Sohail Tanvir 50 in 32 balls with 4 fours and 3 sixes
Jamal Anwar (21) and Sohail Tanvir (28) added 50 in 36 balls for the Rawalpindi Rams 4th wicket Jamal Anwar (42) and Sohail Tanvir (54) added 100 in 62 balls for the Rawalpindi Rams 4th wicket
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|