







|

|

|

|
Loralai first innings | Runs | Balls | Mins | 4s | 6s |
Liaqat Ali | run out (Ataullah) | 38 | | | | | |
Nasir Khan | c Shoaib Ahmed b Ghaffar Mohammad | 27 | | | | | |
Gul Mohammad | c Mukhtar Badal b Hammal Mohammad | 50 | | | | | |
Mohammad Nasir | c Hammal Mohammad b Maqsood Ahmed | 4 | | | | | |
*Mir Zahid | c Hammal Mohammad b Jamil Ahmed | 38 | | | | | |
Zameer Khan | lbw b Jamil Ahmed | 15 | | | | | |
Abdul Nafey | c and b Jamil Ahmed | 1 | | | | | |
+Naqeebullah | not out | 6 | | | | | |
Faizullah | b Jamil Ahmed | 0 | | | | | |
Zahoor Ahmed | c Mukhtar Badal b Jamil Ahmed | 1 | | | | | |
Rasheed-ul-Haq | c Naushad Irshad b Hammal Mohammad | 0 | | | | | |
Extras | (6 b, 1 lb, 2 w) | 9 |
Total | (all out, 56.3 overs) | 189 |
Fall of wickets: | | 1-54, 2-93, 3-107, 4-149, 5-177, 6-180, 7-183, 8-183, 9-185, 10-189 (56.3 ov) |
Turbat first innings | Runs | Balls | Mins | 4s | 6s |
+Naushad Irshad | c Faizullah b Rasheed-ul-Haq | 38 | | | | | |
Hammal Murad | c Naqeebullah b Zahoor Ahmed | 6 | | | | | |
Zaheer Rehmat | lbw b Nasir Khan | 24 | | | | | |
Ataullah | b Rasheed-ul-Haq | 5 | | | | | |
Maqsood Ahmed | c Naqeebullah b Faizullah | 1 | | | | | |
Nawaz Anwar | c Abdul Nafey b Nasir Khan | 4 | | | | | |
Mukhtar Badal | c Nasir Khan b Zahoor Ahmed | 14 | | | | | |
*Jamil Ahmed | c Gul Mohammad b Nasir Khan | 14 | | | | | |
Ghaffar Mohammad | b Rasheed-ul-Haq | 22 | | | | | |
Hammal Mohammad | b Nasir Khan | 9 | | | | | |
Shoaib Ahmed | not out | 8 | | | | | |
Extras | (6 b, 1 nb, 1 w) | 8 |
Total | (all out, 46.2 overs) | 153 |
Fall of wickets: | | 1-16, 2-55, 3-61, 4-77, 5-81, 6-94, 7-102, 8-112, 9-134, 10-153 (46.2 ov) |
Loralai second innings | Runs | Balls | Mins | 4s | 6s |
Nasir Khan | c Naushad Irshad b Shoaib Ahmed | 0 | | | | | |
+Naqeebullah | b Hammal Mohammad | 15 | | | | | |
Gul Mohammad | c and b Hammal Mohammad | 35 | | | | | |
Liaqat Ali | b Maqsood Ahmed | 9 | | | | | |
Mohammad Nasir | lbw b Hammal Mohammad | 12 | | | | | |
*Mir Zahid | c Naushad Irshad b Ghaffar Mohammad | 1 | | | | | |
Zameer Khan | c Mukhtar Badal b Ghaffar Mohammad | 0 | | | | | |
Abdul Nafey | b Maqsood Ahmed | 12 | | | | | |
Zahoor Ahmed | c Ataullah b Ghaffar Mohammad | 38 | | | | | |
Faizullah | c and b Maqsood Ahmed | 0 | | | | | |
Rasheed-ul-Haq | not out | 0 | | | | | |
Extras | (10 b, 1 lb) | 11 |
Total | (all out, 36.1 overs) | 133 |
Fall of wickets: | | 1-4, 2-38, 3-49, 4-76, 5-83, 6-83, 7-83, 8-99, 9-99, 10-133 (36.1 ov) |
Turbat second innings | Runs | Balls | Mins | 4s | 6s |
+Naushad Irshad | c Liaqat Ali b Rasheed-ul-Haq | 19 | | | | | |
Hammal Murad | c Rasheed-ul-Haq b Zahoor Ahmed | 27 | | | | | |
Zaheer Rehmat | c Liaqat Ali b Nasir Khan | 8 | | | | | |
Ataullah | c and b Nasir Khan | 38 | | | | | |
Nawaz Anwar | b Zameer Khan | 0 | | | | | |
Ghaffar Mohammad | c Mir Zahid b Nasir Khan | 15 | | | | | |
Hammal Mohammad | run out (Rasheed-ul-Haq) | 30 | | | | | |
Mukhtar Badal | c Gul Mohammad b Nasir Khan | 0 | | | | | |
*Jamil Ahmed | not out | 17 | | | | | |
Maqsood Ahmed | not out | 2 | | | | | |
Shoaib Ahmed | did not bat | | | | | | | Extras | (7 b, 1 lb, 1 nb, 5 pen) | 14 |
Total | (8 wickets, 59.3 overs) | 170 |
Fall of wickets: | | 1-39, 2-55, 3-70, 4-73, 5-104, 6-139, 7-139, 8-170 |
Notes
--> Each first innings was limited to 70 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|