







|

|

|

|
Quetta first innings | Runs | Balls | Mins | 4s | 6s |
Abdul Rehman | c Bashir Ahmed b Hammal Mohammad | 26 | | | | | |
Mohammad Qasim | c Hammal Murad b Ghaffar Mohammad | 9 | | | | | |
Kaleemullah | c Maqsood Ahmed b Ghaffar Mohammad | 1 | | | | | |
+Ata-ur-Rehman | st +Mukhtar Badal b Maqsood Ahmed | 31 | | | | | |
Sabir Hussain | c Naushad Irshad b Hammal Mohammad | 62 | | | | | |
Mohammad Asif | c Ghaffar Mohammad b Hammal Mohammad | 12 | | | | | |
Abdul Hadi | not out | 57 | | | | | |
*Arun Lal | c Ataullah b Ghaffar Mohammad | 1 | | | | | |
Mohammad Alam | c and b Hammal Mohammad | 31 | | | | | |
Sher Hasan | c Zaheer Rehmat b Hammal Mohammad | 4 | | | | | |
Aurangzeb Khan | b Hammal Mohammad | 7 | | | | | |
Extras | (10 b, 1 lb, 1 nb, 2 w) | 14 |
Total | (all out, 69.5 overs) | 255 |
Fall of wickets: | | 1-41, 2-42, 3-42, 4-115, 5-148, 6-159, 7-164, 8-234, 9-243, 10-255 (69.5 ov) |
Turbat second innings | Runs | Balls | Mins | 4s | 6s |
*+Naushad Irshad | b Aurangzeb Khan | 8 | | | | | |
Hammal Murad | c Ata-ur-Rehman b Mohammad Alam | 12 | | | | | |
Zaheer Rehmat | b Mohammad Alam | 8 | | | | | |
Ataullah | run out (Ata-ur-Rehman) | 19 | | | | | |
Mukhtar Badal | lbw b Mohammad Alam | 7 | | | | | |
Nawaz Anwar | b Aurangzeb Khan | 5 | | | | | |
Ghaffar Mohammad | c Ata-ur-Rehman b Aurangzeb Khan | 0 | | | | | |
Hammal Mohammad | st Ata-ur-Rehman b Aurangzeb Khan | 10 | | | | | |
Maqsood Ahmed | c Abdul Rehman b Mohammad Alam | 9 | | | | | |
Bashir Ahmed | c Aurangzeb Khan b Mohammad Alam | 13 | | | | | |
Ahmed Jan | not out | 0 | | | | | |
Extras | | 0 |
Total | (all out, 24.3 overs) | 91 |
Fall of wickets: | | 1-15, 2-25, 3-35, 4-45, 5-58, 6-58, 7-63, 8-72, 9-84, 10-91 (24.3 ov) |
Notes
--> Each first innings was limited to 70 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|