







|

|

|

|
Karachi Zone III first innings | Runs | Balls | Mins | 4s | 6s |
Majid Khan | lbw b Rajesh Ramesh | 6 | | | | | |
Zeeshan Jamil | c Ali Zafar b Rajesh Ramesh | 4 | | | | | |
+Adnan Baig | c Naved Khan b Abdul Latif | 15 | | | | | |
Murtaza Majeed | c Ali Zafar b Rajesh Ramesh | 112 | | | | | |
Umar Arshad | c Hasan Javed b Faisal Tahir | 36 | | | | | |
Mir Afzal | c Naved Khan b Faisal Tahir | 41 | | | | | |
Tauseef Khan | b Faisal Tahir | 10 | | | | | |
*Babar Rehman | b Faisal Tahir | 4 | | | | | |
Adnan Akhtar | c Azhar Shah b Rajesh Ramesh | 1 | | | | | |
Shahmir Khattak | not out | 17 | | | | | |
Mohammad Ali | not out | 2 | | | | | |
Extras | (1 b, 4 lb, 2 nb, 3 w) | 10 |
Total | (9 wickets, innings closed, 70 overs) | 258 |
Fall of wickets: | | 1-6, 2-22, 3-30, 4-104, 5-198, 6-233, 7-233, 8-234, 9-242 |
Karachi Zone II first innings | Runs | Balls | Mins | 4s | 6s |
Jahangir Shah | c Tauseef Khan b Babar Rehman | 18 | | | | | |
Ali Zafar | c Murtaza Majeed b Babar Rehman | 15 | | | | | |
*+Naved Khan | b Mohammad Ali | 17 | | | | | |
Ammar Hasan | b Mohammad Ali | 28 | | | | | |
Saeed Mutabar | b Mohammad Ali | 0 | | | | | |
Hasan Javed | lbw b Mohammad Ali | 2 | | | | | |
Azhar Shah | not out | 58 | | | | | |
Abdul Latif | lbw b Mohammad Ali | 0 | | | | | |
Rajesh Ramesh | c Adnan Akhtar b Babar Rehman | 11 | | | | | |
Sheraz Ali | lbw b Shahmir Khattak | 8 | | | | | |
Faisal Tahir | lbw b Mohammad Ali | 9 | | | | | |
Extras | (9 b, 1 nb) | 10 |
Total | (all out, 51.3 overs) | 176 |
Fall of wickets: | | 1-2, 2-37, 3-61, 4-61, 5-63, 6-92, 7-92, 8-111, 9-133, 10-176 (51.3 ov) |
Notes
--> Each first innings was limited to 70 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|