







|

|

|

|
Jacobabad first innings | Runs | Balls | Mins | 4s | 6s |
Mehboob Ali | c Habibullah b Imtiaz Ali | 37 | | | | | | |
Abdul Rauf | c Zafar Ali b Mohammad Siddiq | 8 | | | | | | |
Wasi Jamil | c Abdul Raheem b Abdul Sattar | 17 | | | | | | |
Ahmed Bux | c Ayaz Jamali b Abdul Sattar | 2 | | | | | | |
Ghulam Farooq | c Zafar Ali b Abdul Sattar | 7 | | | | | | |
*+Tariq Ali | c Zafar Ali b Muzammil Ali | 43 | | | | | | |
Afaq Ahmed | c Zafar Ali b Tariq Ahmed | 4 | | | | | | |
Wajid Ali | c Ayaz Jamali b Abdul Sattar | 16 | | | | | | |
Faraz Ahmed | lbw b Abdul Sattar | 46 | | | | | | |
Khalid Hussain | c Habibullah b Muzammil Ali | 1 | | | | | | |
Javed Ahmed | not out | 0 | | | | | | |
Extras | (1 nb) | 1 |
Total | (all out, 41.5 overs) | 182 |
Fall of wickets: | | 1-28, 2-50, 3-64, 4-72, 5-72, 6-81, 7-102, 8-168, 9-182, 10-182 (41.5 ov) |
Jacobabad second innings (following on) | Runs | Balls | Mins | 4s | 6s |
Mehboob Ali | b Abdul Raheem | 17 | | | | | | |
Ghulam Farooq | c Zafar Ali b Abdul Raheem | 56 | | | | | | |
Abdul Rauf | c Habibullah b Muzammil Ali | 1 | | | | | | |
Afaq Ahmed | c Zafar Ali b Abdul Raheem | 1 | | | | | | |
Wasi Jamil | lbw b Abdul Sattar | 24 | | | | | | |
*+Tariq Ali | st Zafar Ali b Abdul Sattar | 20 | | | | | | |
Wajid Ali | b Abdul Sattar | 0 | | | | | | |
Ahmed Bux | c Muzammil Ali b Abdul Sattar | 4 | | | | | | |
Faraz Ahmed | c Habibullah b Abdul Sattar | 19 | | | | | | |
Khalid Hussain | not out | 8 | | | | | | |
Javed Ahmed | c Habibullah b Abdul Sattar | 0 | | | | | | |
Extras | (6 b, 1 lb) | 7 |
Total | (all out, 40.2 overs) | 157 |
Fall of wickets: | | 1-29, 2-34, 3-35, 4-82, 5-122, 6-126, 7-130, 8-133, 9-157, 10-157 (40.2 ov) |
Notes
--> Each first innings was limited to 70 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|