







|

|

|

|
Larkana first innings | Runs | Balls | Mins | 4s | 6s |
Shamsuddin | c Moiz-ul-Haq b Wasim Samad | 24 | | | | | | |
Mohammad Nawaz | c Anees Ghauri b Wasim Samad | 12 | | | | | | |
Ayaz Brohi | c Anees Ghauri b Wasim Samad | 4 | | | | | | |
Mohammad Hashim | lbw b Mohammad Shoaib | 0 | | | | | | |
Salman Raja | c Anees Ghauri b Wasim Samad | 9 | | | | | | |
*+Zafar Ali | c Mohammad Bux b Jamshed Baig | 16 | | | | | | |
Habibullah | lbw b Mohammad Sharib | 28 | | | | | | |
Ayaz Jamali | c Mansoor Ahmed b Wasim Samad | 2 | | | | | | |
Mohammad Siddiq | not out | 44 | | | | | | |
Abdul Raheem | c Mohammad Bux b Moiz-ul-Haq | 3 | | | | | | |
Abdul Sattar | b Jamshed Baig | 3 | | | | | | |
Extras | (3 b, 2 nb) | 5 |
Total | (all out, 41.4 overs) | 150 |
Fall of wickets: | | 1-23, 2-23, 3-40, 4-65, 5-65, 6-73, 7-124, 8-142, 9-146, 10-150 (41.4 ov) |
Sukkur first innings | Runs | Balls | Mins | 4s | 6s |
Mohammad Bux | lbw b Abdul Raheem | 11 | | | | | | |
+Anees Ghauri | lbw b Abdul Sattar | 2 | | | | | | |
Mansoor Ahmed | c Zafar Ali b Mohammad Siddiq | 8 | | | | | | |
*Jamshed Baig | b Abdul Sattar | 16 | | | | | | |
Irshad Ali | lbw b Abdul Raheem | 7 | | | | | | |
Mohammad Shoaib | st Zafar Ali b Abdul Raheem | 9 | | | | | | |
Abdul Qavi | c Abdul Raheem b Abdul Sattar | 23 | | | | | | |
Nadeem Hayat | c Ayaz Brohi b Abdul Raheem | 4 | | | | | | |
Wasim Samad | c Salman Raja b Abdul Raheem | 1 | | | | | | |
Mohammad Sharib | b Abdul Raheem | 1 | | | | | | |
Moiz-ul-Haq | not out | 7 | | | | | | |
Extras | (1 b) | 1 |
Total | (all out, 41.2 overs) | 90 |
Fall of wickets: | | 1-9, 2-27, 3-30, 4-41, 5-51, 6-68, 7-80, 8-81, 9-82, 10-90 (41.2 ov) |
Larkana second innings | Runs | Balls | Mins | 4s | 6s |
*+Zafar Ali | run out (Wasim Samad) | 28 | | | | | | |
Mohammad Hashim | c Mansoor Ahmed b Moiz-ul-Haq | 30 | | | | | | |
Shamsuddin | lbw b Moiz-ul-Haq | 4 | | | | | | |
Ayaz Brohi | b Jamshed Baig | 12 | | | | | | |
Mohammad Nawaz | c and b Mohammad Sharib | 37 | | | | | | |
Habibullah | c Mohammad Sharib b Moiz-ul-Haq | 10 | | | | | | |
Mohammad Siddiq | b Mohammad Sharib | 30 | | | | | | |
Abdul Raheem | lbw b Jamshed Baig | 5 | | | | | | |
Ayaz Jamali | b Irshad Ali | 23 | | | | | | |
Salman Raja | c Anees Ghauri b Moiz-ul-Haq | 31 | | | | | | |
Abdul Sattar | not out | 2 | | | | | | |
Extras | (11 b, 1 nb) | 12 |
Total | (all out, 54.4 overs) | 224 |
Fall of wickets: | | 1-49, 2-55, 3-72, 4-81, 5-125, 6-133, 7-154, 8-175, 9-220, 10-224 (54.4 ov) |
Sukkur second innings | Runs | Balls | Mins | 4s | 6s |
Mansoor Ahmed | c Zafar Ali b Mohammad Siddiq | 0 | | | | | | |
Abdul Qavi | lbw b Ayaz Brohi | 0 | | | | | | |
*Jamshed Baig | lbw b Mohammad Siddiq | 0 | | | | | | |
+Anees Ghauri | lbw b Ayaz Brohi | 0 | | | | | | |
Mohammad Bux | b Ayaz Brohi | 0 | | | | | | |
Irshad Ali | not out | 40 | | | | | | |
Mohammad Shoaib | b Ayaz Brohi | 0 | | | | | | |
Nadeem Hayat | c Mohammad Nawaz b Mohammad Siddiq | 12 | | | | | | |
Wasim Samad | c Zafar Ali b Mohammad Siddiq | 0 | | | | | | |
Mohammad Sharib | lbw b Ayaz Brohi | 6 | | | | | | |
Moiz-ul-Haq | b Ayaz Brohi | 0 | | | | | | |
Extras | (4 b, 1 lb) | 5 |
Total | (all out, 13.2 overs) | 63 |
Fall of wickets: | | 1-0, 2-0, 3-0, 4-0, 5-0, 6-13, 7-30, 8-32, 9-63, 10-63 (13.2 ov) |
Notes
--> Each first innings was limited to 70 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|