







|

|

|

|
Vehari first innings | Runs | Balls | Mins | 4s | 6s |
Mohammad Yameen | b Hasan Iqbal | 58 | | | | | |
Ahsan Nazir | c Rizwan Khattak b Aamer Yamin | 65 | | | | | |
*Naved Yasin | b Hasan Iqbal | 27 | | | | | |
+Mohammad Imran | c Mohammad Siddiq b Aamer Yamin | 15 | | | | | |
Ali Usman | c and b Hasan Iqbal | 38 | | | | | |
Shahbaz Wahla | c Abubakar Khakwani b Mohammad Zahid | 21 | | | | | |
Shahid Khan | c Yasir Butt b Mohammad Zahid | 0 | | | | | |
Asif Sami | c Rizwan Khattak b Hasan Iqbal | 11 | | | | | |
Abdul Razaq | c Hasan Iqbal b Mohammad Zahid | 0 | | | | | |
Salman Burki | not out | 0 | | | | | |
Qasim Anwar | c Abubakar Khakwani b Hasan Iqbal | 8 | | | | | |
Extras | (9 b, 4 lb, 6 nb, 1 w) | 20 |
Total | (all out, 66 overs) | 263 |
Fall of wickets: | | 1-98, 2-136, 3-165, 4-176, 5-239, 6-243, 7-254, 8-254, 9-255, 10-263 (66 ov) |
Multan first innings | Runs | Balls | Mins | 4s | 6s |
Yasir Butt | lbw b Salman Burki | 16 | | | | | |
Fayyaz Anwar | c Mohammad Imran b Abdul Razaq | 24 | | | | | |
Aamer Yamin | c Ahsan Nazir b Abdul Razaq | 47 | | | | | |
+Abubakar Khakwani | run out (Shahid Khan) | 11 | | | | | |
Mohammad Siddiq | c Mohammad Imran b Asif Sami | 5 | | | | | |
Hasan Iqbal | run out (Qasim Anwar) | 38 | | | | | |
*Mohammad Zahid | c Salman Burki b Abdul Razaq | 0 | | | | | |
Kumail Abbas | c Salman Burki b Ali Usman | 13 | | | | | |
Sajjad Hussain | b Ali Usman | 0 | | | | | |
Nadir Ali | lbw b Ali Usman | 0 | | | | | |
Rizwan Khattak | not out | 4 | | | | | |
Extras | (4 b, 2 lb, 1 nb) | 7 |
Total | (all out, 47.1 overs) | 165 |
Fall of wickets: | | 1-17, 2-83, 3-101, 4-109, 5-109, 6-109, 7-160, 8-160, 9-160, 10-165 (47.1 ov) |
Notes
--> Each first innings was limited to 70 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|