







|

|

|

|
Bahawalnagar first innings | Runs | Balls | Mins | 4s | 6s |
Shahid Akram | b Kumail Abbas | 15 | | | | | |
Mohammad Umar | b Sajjad Hussain | 15 | | | | | |
Ali Adnan | lbw b Shehzad Taufeeq | 25 | | | | | |
+Shahid Majeed | c Hasan Iqbal b Shehzad Taufeeq | 101 | | | | | |
*Ansar Javed | c Abubakar Khakwani b Aamer Yamin | 19 | | | | | |
Mohammad Irfan | c Mohammad Zahid b Aamer Yamin | 12 | | | | | |
Imran Munir | c and b Sajjad Hussain | 19 | | | | | |
Mohammad Shahzad | b Sajjad Hussain | 0 | | | | | |
Mohammad Azam | c Sajjad Hussain b Aamer Yamin | 5 | | | | | |
Raza Shamshad | not out | 1 | | | | | |
Ali Aftab | b Aamer Yamin | 0 | | | | | |
Extras | (4 b, 9 lb, 8 nb, 6 w) | 27 |
Total | (all out, 50.3 overs) | 239 |
Fall of wickets: | | 1-38, 2-40, 3-134, 4-190, 5-201, 6-208, 7-227, 8-234, 9-238, 10-239 (50.3 ov) |
Multan first innings | Runs | Balls | Mins | 4s | 6s |
Nauman Javed | lbw b Ansar Javed | 4 | | | | | |
Kumail Abbas | lbw b Imran Munir | 32 | | | | | |
Rizwan Khattak | c Mohammad Azam b Ali Adnan | 7 | | | | | |
Nadir Ali | b Ali Adnan | 8 | | | | | |
+Abubakar Khakwani | c Mohammad Irfan b Ansar Javed | 12 | | | | | |
Aamer Yamin | c Mohammad Umar b Imran Munir | 28 | | | | | |
Hasan Iqbal | c Raza Shamshad b Imran Munir | 25 | | | | | |
Rana Tabish | b Imran Munir | 2 | | | | | |
*Mohammad Zahid | lbw b Mohammad Azam | 4 | | | | | |
Sajjad Hussain | st Shahid Majeed b Mohammad Azam | 0 | | | | | |
Shehzad Taufeeq | not out | 8 | | | | | |
Extras | (7 b, 2 lb, 2 nb) | 11 |
Total | (all out, 31.5 overs) | 141 |
Fall of wickets: | | 1-4, 2-19, 3-27, 4-45, 5-83, 6-109, 7-126, 8-131, 9-131, 10-141 (31.5 ov) |
Bahawalnagar second innings | Runs | Balls | Mins | 4s | 6s |
Shahid Akram | b Mohammad Zahid | 8 | | | | | |
Mohammad Umar | run out (Nauman Javed) | 3 | | | | | |
Ali Adnan | run out (Hasan Iqbal) | 12 | | | | | |
+Shahid Majeed | c Kumail Abbas b Mohammad Zahid | 1 | | | | | |
*Ansar Javed | c Nauman Javed b Aamer Yamin | 24 | | | | | |
Mohammad Irfan | b Nadir Ali | 37 | | | | | |
Imran Munir | b Shehzad Taufeeq | 45 | | | | | |
Mohammad Shahzad | lbw b Hasan Iqbal | 1 | | | | | |
Mohammad Azam | lbw b Mohammad Zahid | 0 | | | | | |
Raza Shamshad | c Aamer Yamin b Shehzad Taufeeq | 9 | | | | | |
Ali Aftab | not out | 9 | | | | | |
Extras | (10 b, 7 lb, 6 nb) | 23 |
Total | (all out, 52.4 overs) | 172 |
Fall of wickets: | | 1-6, 2-29, 3-35, 4-69, 5-75, 6-128, 7-143, 8-144, 9-157, 10-172 (52.4 ov) |
Multan second innings | Runs | Balls | Mins | 4s | 6s |
Nauman Javed | lbw b Mohammad Azam | 6 | | | | | |
Kumail Abbas | c Shahid Akram b Imran Munir | 17 | | | | | |
Rizwan Khattak | b Ali Adnan | 18 | | | | | |
Nadir Ali | not out | 1 | | | | | |
+Abubakar Khakwani | c Ali Adnan b Ali Aftab | 11 | | | | | |
Aamer Yamin | b Imran Munir | 41 | | | | | |
Hasan Iqbal | lbw b Imran Munir | 46 | | | | | |
Rana Tabish | c Shahid Majeed b Ali Aftab | 9 | | | | | |
*Mohammad Zahid | c Ansar Javed b Ali Aftab | 1 | | | | | |
Sajjad Hussain | b Mohammad Shahzad | 0 | | | | | |
Shehzad Taufeeq | b Raza Shamshad | 3 | | | | | |
Extras | (8 b, 4 lb, 5 pen) | 17 |
Total | (all out, 51.5 overs) | 170 |
Fall of wickets: | | 1-26, 2-43, 3-60, 4-60, 5-123, 6-154, 7-162, 8-167, 9-169, 10-170 (51.5 ov) |
Notes
--> Each first innings was limited to 70 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|