







|

|

|

|
Gujranwala first innings | Runs | Balls | Mins | 4s | 6s |
*Nauman Anwar | c Ali Raza b Usman Ilyas | 0 | | | | | |
Salman Khalid | c Yasir Aziz b Usman Ilyas | 13 | | | | | |
Asghar Ali | lbw b Usman Ilyas | 5 | | | | | |
Abdul Rauf | b Jawad Ahmed | 12 | | | | | |
Adnan Sikhu | c Mubashir Nawaz b Ali Raza | 212 | | | | | |
Ijaz Ahmed | c Fahad Akhtar b Jawad Ahmed | 23 | | | | | |
Salman Saleem | b Jawad Ahmed | 26 | | | | | |
Tauqeer Raza | c Fahad Akhtar b Ali Raza | 13 | | | | | |
+Mohammad Zahid | b Ali Raza | 0 | | | | | |
Sultan Ahmed | c Usman Ilyas b Ali Raza | 15 | | | | | |
Sajjad Ahmed | not out | 0 | | | | | |
Extras | (1 b, 2 w) | 3 |
Total | (all out, 64 overs) | 322 |
Fall of wickets: | | 1-0, 2-12, 3-27, 4-50, 5-123, 6-180, 7-232, 8-232, 9-318, 10-322 (64 ov) |
Narowal first innings | Runs | Balls | Mins | 4s | 6s |
+Mubashir Nawaz | c Mohammad Zahid b Tauqeer Raza | 21 | | | | | |
Ashar Masih | c Sajjad Ahmed b Adnan Sikhu | 73 | | | | | |
Fahad Akhtar | c Mohammad Zahid b Tauqeer Raza | 8 | | | | | |
Adeel Sarwar | lbw b Tauqeer Raza | 0 | | | | | |
Yasir Aziz | c and b Adnan Sikhu | 53 | | | | | |
*Sunny Pervez | c Ijaz Ahmed b Adnan Sikhu | 21 | | | | | |
Jawad Ahmed | c Mohammad Zahid b Sultan Ahmed | 20 | | | | | |
Ali Raza | c Nauman Anwar b Adnan Sikhu | 21 | | | | | |
Usman Ilyas | c Asghar Ali b Adnan Sikhu | 3 | | | | | |
Wasim Arif | c Mohammad Zahid b Sultan Ahmed | 0 | | | | | |
Zahid Hussain | not out | 0 | | | | | |
Extras | (2 b, 1 lb) | 3 |
Total | (all out, 62.5 overs) | 223 |
Fall of wickets: | | 1-42, 2-52, 3-52, 4-128, 5-164, 6-199, 7-199, 8-204, 9-213, 10-223 (62.5 ov) |
Gujranwala second innings | Runs | Balls | Mins | 4s | 6s |
*Nauman Anwar | lbw b Ali Raza | 13 | | | | | |
Salman Khalid | c Mubashir Nawaz b Ali Raza | 46 | | | | | |
Asghar Ali | c Mubashir Nawaz b Jawad Ahmed | 30 | | | | | |
Abdul Rauf | lbw b Jawad Ahmed | 152 | | | | | |
Salman Saleem | c Wasim Arif b Jawad Ahmed | 0 | | | | | |
Ijaz Ahmed | b Ali Raza | 19 | | | | | |
Adnan Sikhu | lbw b Ali Raza | 1 | | | | | |
Tauqeer Raza | c and b Ali Raza | 0 | | | | | |
Sultan Ahmed | c Adeel Sarwar b Ali Raza | 1 | | | | | |
Sajjad Ahmed | c Fahad Akhtar b Ali Raza | 0 | | | | | |
+Mohammad Zahid | not out | 10 | | | | | |
Extras | (4 b, 1 lb) | 5 |
Total | (all out, 60.2 overs) | 277 |
Fall of wickets: | | 1-24, 2-89, 3-97, 4-102, 5-164, 6-174, 7-174, 8-178, 9-200, 10-277 (60.2 ov) |
Narowal second innings | Runs | Balls | Mins | 4s | 6s |
+Mubashir Nawaz | b Tauqeer Raza | 19 | | | | | |
Ashar Masih | c Sajjad Ahmed b Adnan Sikhu | 26 | | | | | |
Usman Ilyas | c Mohammad Zahid b Tauqeer Raza | 0 | | | | | |
Zahid Hussain | b Tauqeer Raza | 4 | | | | | |
Yasir Aziz | lbw b Ijaz Ahmed | 57 | | | | | |
*Sunny Pervez | b Ijaz Ahmed | 50 | | | | | |
Jawad Ahmed | b Adnan Sikhu | 2 | | | | | |
Fahad Akhtar | c Ijaz Ahmed b Adnan Sikhu | 19 | | | | | |
Ali Raza | lbw b Ijaz Ahmed | 0 | | | | | |
Adeel Sarwar | not out | 2 | | | | | |
Wasim Arif | b Asghar Ali | 4 | | | | | |
Extras | | 0 |
Total | (all out, 54.1 overs) | 183 |
Fall of wickets: | | 1-19, 2-19, 3-31, 4-63, 5-126, 6-137, 7-163, 8-163, 9-177, 10-183 (54.1 ov) |
Notes
--> Each first innings was limited to 70 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|