







|

|

|

|
Lahore North Zone Whites first innings | Runs | Balls | Mins | 4s | 6s |
Imran Butt | b Hasan Dar | 26 | | | | | |
*Mohammad Hamza | c Qaiser Ashraf b Ali Manzoor | 61 | | | | | |
Junaid Jan | not out | 81 | | | | | |
Mohammad Waqas | lbw b Ali Manzoor | 7 | | | | | |
Ameer Hamid | lbw b Qaiser Ashraf | 11 | | | | | |
Mohammad Waqas | b Qaiser Ashraf | 8 | | | | | |
Mohammad Suleman | c Babar Manzoor b Ali Tipu | 29 | | | | | |
+Jahanzeb Abdullah | st Kashif Mahmood b Qaiser Ashraf | 21 | | | | | |
Roni Pervez | c Yasir Ajmal b Ali Manzoor | 4 | | | | | |
Waqar Ahmed | c Saadullah Ghauri b Hasan Dar | 8 | | | | | |
Yasir Ali | lbw b Ali Manzoor | 2 | | | | | |
Extras | (4 lb, 5 nb) | 9 |
Total | (all out, 68.3 overs) | 267 |
Fall of wickets: | | 1-72, 2-111, 3-134, 4-164, 5-178, 6-220, 7-241, 8-255, 9-264, 10-267 (68.3 ov) |
Lahore West Zone Whites second innings | Runs | Balls | Mins | 4s | 6s |
*Saadullah Ghauri | c Jahanzeb Abdullah b Waqar Ahmed | 10 | | | | | |
Mohammad Zahid | b Roni Pervez | 55 | | | | | |
Aamer Jamil | lbw b Waqar Ahmed | 15 | | | | | |
Babar Manzoor | b Yasir Ali | 4 | | | | | |
Zaeem Ghazanfar | b Mohammad Suleman | 58 | | | | | |
Yasir Ajmal | c and b Yasir Ali | 23 | | | | | |
+Kashif Mahmood | c Imran Butt b Mohammad Suleman | 29 | | | | | |
Ali Manzoor | b Mohammad Suleman | 34 | | | | | |
Qaiser Ashraf | lbw b Mohammad Suleman | 8 | | | | | |
Hasan Dar | run out (Yasir Ali) | 3 | | | | | |
Ali Tipu | not out | 0 | | | | | |
Extras | (6 b, 5 lb) | 11 |
Total | (all out, 69.1 overs) | 250 |
Fall of wickets: | | 1-14, 2-52, 3-61, 4-110, 5-157, 6-191, 7-208, 8-?, 9-249, 10-250 (69.1 ov) |
Lahore North Zone Whites second innings | Runs | Balls | Mins | 4s | 6s |
Imran Butt | c Kashif Mahmood b Qaiser Ashraf | 60 | | | | | |
*Mohammad Hamza | c Kashif Mahmood b Qaiser Ashraf | 37 | | | | | |
Junaid Jan | c Kashif Mahmood b Zaeem Ghazanfar | 7 | | | | | |
Mohammad Waqas | c Yasir Ajmal b Zaeem Ghazanfar | 51 | | | | | |
Mohammad Suleman | b Qaiser Ashraf | 0 | | | | | |
Ameer Hamid | lbw b Qaiser Ashraf | 15 | | | | | |
+Jahanzeb Abdullah | lbw b Qaiser Ashraf | 13 | | | | | |
Mohammad Waqas | not out | 35 | | | | | |
Waqar Ahmed | b Babar Manzoor | 2 | | | | | |
Roni Pervez | not out | 20 | | | | | |
Yasir Ali | did not bat | | | | | | | Extras | (4 b, 1 lb, 3 nb, 1 w) | 9 |
Total | (8 wickets, 72 overs) | 249 |
Fall of wickets: | | 1-54, 2-68, 3-142, 4-142, 5-162, 6-184, 7-190, 8-193 |
Notes
--> Each first innings was limited to 70 overs
It is not known which Mohammad Waqas took the catch of Saadullah Ghauri
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|