







|

|

|

|
Attock first innings | Runs | Balls | Mins | 4s | 6s |
Shehzad Ahmed | run out (Naseer Ahmed) | 142 | | | | | |
Aqeel Ahmed | c Khurram Shehzad b Naseer Ahmed | 107 | | | | | |
Asim Ghafoor | lbw b Atif Hussain | 22 | | | | | |
*Haseeb Azam | c Taimur Khan b Atif Hussain | 9 | | | | | |
Mohammad Altaf | c Saeed-ur-Rehman b Atif Hussain | 3 | | | | | |
Mohammad Jawad | run out (Taimur Khan) | 9 | | | | | |
Wajid Hussain | not out | 24 | | | | | |
+Akhlaq Ahmed | st Taimur Khan b Atif Hussain | 12 | | | | | |
Tayyab Abbas | c Atif Hussain b Rehman Qaiser | 0 | | | | | |
Nadeem Sikander | c Taimur Khan b Rehman Qaiser | 2 | | | | | |
Ahsan Khan | not out | 1 | | | | | |
Extras | (4 b, 1 lb, 4 nb, 7 w) | 16 |
Total | (9 wickets, innings closed, 70 overs) | 347 |
Fall of wickets: | | 1-227, 2-280, 3-288, 4-295, 5-295, 6-321, 7-342, 8-343, 9-345 |
Chakwal first innings | Runs | Balls | Mins | 4s | 6s |
Tariq Mehmood | lbw b Nadeem Sikander | 21 | | | | | |
Khurram Shehzad | c Wajid Hussain b Haseeb Azam | 40 | | | | | |
Saeed-ur-Rehman | b Haseeb Azam | 9 | | | | | |
+Taimur Khan | c Akhlaq Ahmed b Tayyab Abbas | 5 | | | | | |
*Mudassar Iftekhar | c Akhlaq Ahmed b Haseeb Azam | 3 | | | | | |
Rehman Qaiser | c Wajid Hussain b Haseeb Azam | 0 | | | | | |
Majid Hasan | c Nadeem Sikander b Tayyab Abbas | 4 | | | | | |
Atif Hussain | c Aqeel Ahmed b Haseeb Azam | 13 | | | | | |
Shahjahan | b Haseeb Azam | 0 | | | | | |
Tehzeeb Haider | not out | 8 | | | | | |
Naseer Ahmed | run out (Haseeb Azam) | 0 | | | | | |
Extras | (10 b, 2 lb, 2 nb, 2 w) | 16 |
Total | (all out, 33.2 overs) | 119 |
Fall of wickets: | | 1-61, 2-75, 3-81, 4-87, 5-89, 6-96, 7-98, 8-98, 9-110, 10-119 (33.2 ov) |
Attock second innings | Runs | Balls | Mins | 4s | 6s |
Shehzad Ahmed | b Atif Hussain | 21 | | | | | |
Aqeel Ahmed | c Taimur Khan b Naseer Ahmed | 12 | | | | | |
Asim Ghafoor | b Atif Hussain | 4 | | | | | |
+Akhlaq Ahmed | c Taimur Khan b Atif Hussain | 60 | | | | | |
Mohammad Altaf | lbw b Atif Hussain | 6 | | | | | |
*Haseeb Azam | c Majid Hasan b Atif Hussain | 42 | | | | | |
Wajid Hussain | lbw b Tehzeeb Haider | 25 | | | | | |
Mohammad Jawad | not out | 14 | | | | | |
Nadeem Sikander | run out (Atif Hussain) | 1 | | | | | |
Ahsan Khan | b Atif Hussain | 12 | | | | | |
Tayyab Abbas | c Taimur Khan b Atif Hussain | 0 | | | | | |
Extras | (8 b, 2 nb) | 10 |
Total | (all out, 48 overs) | 207 |
Fall of wickets: | | 1-33, 2-33, 3-53, 4-59, 5-123, 6-166, 7-174, 8-182, 9-197, 10-207 (48 ov) |
Chakwal second innings | Runs | Balls | Mins | 4s | 6s |
Khurram Shehzad | c Mohammad Altaf b Haseeb Azam | 10 | | | | | |
Tariq Mehmood | c Mohammad Altaf b Haseeb Azam | 29 | | | | | |
Majid Hasan | c Wajid Hussain b Nadeem Sikander | 21 | | | | | |
Saeed-ur-Rehman | lbw b Tayyab Abbas | 4 | | | | | |
*Mudassar Iftekhar | b Tayyab Abbas | 0 | | | | | |
+Taimur Khan | c Mohammad Altaf b Ahsan Khan | 12 | | | | | |
Rehman Qaiser | not out | 43 | | | | | |
Atif Hussain | lbw b Nadeem Sikander | 23 | | | | | |
Shahjahan | c Aqeel Ahmed b Nadeem Sikander | 2 | | | | | |
Tehzeeb Haider | run out (Akhlaq Ahmed) | 14 | | | | | |
Naseer Ahmed | absent hurt |
Extras | (4 b, 17 lb, 2 nb, 1 w) | 24 |
Total | (all out, 46 overs) | 182 |
Fall of wickets: | | 1-20, 2-60, 3-69, 4-69, 5-87, 6-94, 7-150, 8-156, 9-182 (46 ov) |
Notes
--> Each first innings was limited to 70 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|