







|

|

|

|
Islamabad first innings | Runs | Balls | Mins | 4s | 6s |
Umair Khan | c Waheed-ul-Hasan b Malik Mushtaq | 8 | | | | | |
Sarwar Khan | b Umair Khalid | 35 | | | | | |
*Raheel Majeed | c Israr Ali b Umair Khalid | 1 | | | | | |
Faizan Riaz | run out (Basharat Hussain) | 83 | | | | | |
Ali Sarfraz | c Rizwan Malik b Majid Ilyas | 134 | | | | | |
Umair Mir | c Waheed-ul-Hasan b Majid Ilyas | 11 | | | | | |
Sarmad Bhatti | c Malik Mushtaq b Rizwan Malik | 50 | | | | | |
+Mohammad Kashif | b Majid Ilyas | 16 | | | | | |
Hamza Nadeem | b Majid Ilyas | 1 | | | | | |
Nasrullah Khan | b Malik Mushtaq | 9 | | | | | |
Mudassar Ali | not out | 4 | | | | | |
Extras | (2 lb, 6 nb, 1 w) | 9 |
Total | (all out, 67.1 overs) | 361 |
Fall of wickets: | | 1-21, 2-22, 3-90, 4-173, 5-213, 6-321, 7-345, 8-346, 9-356, 10-361 (67.1 ov) |
Gujrat first innings | Runs | Balls | Mins | 4s | 6s |
Adnan Ijaz | c Mohammad Kashif b Nasrullah Khan | 0 | | | | | |
Mohammad Ali | lbw b Hamza Nadeem | 4 | | | | | |
Basharat Hussain | c Mohammad Kashif b Hamza Nadeem | 0 | | | | | |
Asim Ali | lbw b Nasrullah Khan | 0 | | | | | |
*Zeeshan Sher | not out | 120 | | | | | |
Rizwan Malik | b Hamza Nadeem | 16 | | | | | |
+Waheed-ul-Hasan | c Mohammad Kashif b Mudassar Ali | 2 | | | | | |
Israr Ali | c Mohammad Kashif b Mudassar Ali | 47 | | | | | |
Majid Ilyas | c Umair Khan b Mudassar Ali | 13 | | | | | |
Umair Khalid | lbw b Hamza Nadeem | 4 | | | | | |
Malik Mushtaq | b Hamza Nadeem | 0 | | | | | |
Extras | (5 b, 6 lb, 5 nb) | 16 |
Total | (all out, 57 overs) | 222 |
Fall of wickets: | | 1-4, 2-4, 3-9, 4-18, 5-96, 6-111, 7-165, 8-205, 9-222, 10-222 (57 ov) |
Islamabad second innings | Runs | Balls | Mins | 4s | 6s |
*Raheel Majeed | c Waheed-ul-Hasan b Malik Mushtaq | 15 | | | | | |
Sarwar Khan | lbw b Umair Khalid | 1 | | | | | |
Umair Mir | c Mohammad Ali b Umair Khalid | 25 | | | | | |
Faizan Riaz | lbw b Majid Ilyas | 37 | | | | | |
Umair Khan | lbw b Rizwan Malik | 33 | | | | | |
Sarmad Bhatti | b Rizwan Malik | 51 | | | | | |
Ali Sarfraz | c Waheed-ul-Hasan b Rizwan Malik | 4 | | | | | |
+Mohammad Kashif | c Adnan Ijaz b Umair Khalid | 57 | | | | | |
Hamza Nadeem | not out | 8 | | | | | |
Nasrullah Khan | not out | 17 | | | | | |
Mudassar Ali | did not bat | | | | | | | Extras | (4 lb, 2 w) | 6 |
Total | (8 wickets, declared, 48 overs) | 254 |
Fall of wickets: | | 1-8, 2-30, 3-53, 4-106, 5-116, 6-132, 7-229, 8-229 |
Gujrat second innings | Runs | Balls | Mins | 4s | 6s |
Mohammad Ali | b Nasrullah Khan | 0 | | | | | |
Adnan Ijaz | c Mohammad Kashif b Nasrullah Khan | 5 | | | | | |
Basharat Hussain | lbw b Nasrullah Khan | 0 | | | | | |
Asim Ali | c Mohammad Kashif b Nasrullah Khan | 12 | | | | | |
*Zeeshan Sher | not out | 50 | | | | | |
Rizwan Malik | lbw b Nasrullah Khan | 0 | | | | | |
+Waheed-ul-Hasan | c Ali Sarfraz b Hamza Nadeem | 20 | | | | | |
Israr Ali | c Sarmad Bhatti b Nasrullah Khan | 15 | | | | | |
Majid Ilyas | c Faizan Riaz b Nasrullah Khan | 18 | | | | | |
Umair Khalid | c Mudassar Ali b Nasrullah Khan | 3 | | | | | |
Malik Mushtaq | b Hamza Nadeem | 0 | | | | | |
Extras | (5 b, 14 lb) | 19 |
Total | (all out, 29.2 overs) | 142 |
Fall of wickets: | | 1-0, 2-4, 3-13, 4-37, 5-37, 6-92, 7-107, 8-135, 9-141, 10-142 (29.2 ov) |
Notes
--> Each first innings was limited to 70 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|