







|

|

|

|
Kohat first innings | Runs | Balls | Mins | 4s | 6s |
+Majid Khan | c Mohammad Luqman b Mohammad Nauman | 11 | | | | | |
Farooq Afridi | b Mohammad Nauman | 16 | | | | | |
Mohammad Ihsan | b Mohammad Nauman | 6 | | | | | |
Abdul Wahab | b Fawad Anjum | 2 | | | | | |
*Kashif Khan | b Fawad Anjum | 1 | | | | | |
Khurshid Anwar | c Imran Wazir b Nadeem Akhtar | 44 | | | | | |
Shakeel Shah | lbw b Nadeem Akhtar | 27 | | | | | |
Abid Iqbal | c Mohammad Luqman b Kamran Ali | 6 | | | | | |
Jamshed Jamal | not out | 6 | | | | | |
Gauhar Ali | c Abdul Wahid b Nadeem Akhtar | 0 | | | | | |
Bilal Shah | c Imran Wazir b Kamran Ali | 0 | | | | | |
Extras | (6 b) | 6 |
Total | (all out, 37 overs) | 125 |
Fall of wickets: | | 1-31, 2-32, 3-39, 4-50, 5-100, 6-119, 7-119, 8-119, 9-124, 10-125 (37 ov) |
Dera Ismail Khan first innings | Runs | Balls | Mins | 4s | 6s |
Abdul Wahid | c Shakeel Shah b Bilal Shah | 10 | | | | | |
+Mohammad Luqman | c Majid Khan b Bilal Shah | 1 | | | | | |
Mohammad Faheem | lbw b Shakeel Shah | 12 | | | | | |
Jawad Ali | c Majid Khan b Gauhar Ali | 12 | | | | | |
*Nadeem Akhtar | c Mohammad Ihsan b Shakeel Shah | 13 | | | | | |
Imran Wazir | b Shakeel Shah | 60 | | | | | |
Mohammad Naved | lbw b Shakeel Shah | 20 | | | | | |
Bakht Ameer | lbw b Shakeel Shah | 10 | | | | | |
Kamran Ali | b Shakeel Shah | 7 | | | | | |
Mohammad Nauman | not out | 5 | | | | | |
Fawad Anjum | c Majid Khan b Abid Iqbal | 0 | | | | | |
Extras | (15 b, 7 lb, 4 nb) | 26 |
Total | (all out, 63.2 overs) | 176 |
Fall of wickets: | | 1-3, 2-35, 3-45, 4-64, 5-68, 6-105, 7-125, 8-163, 9-175, 10-176 (63.2 ov) |
Kohat second innings | Runs | Balls | Mins | 4s | 6s |
+Majid Khan | c Mohammad Faheem b Mohammad Nauman | 1 | | | | | |
Farooq Afridi | c Mohammad Luqman b Kamran Ali | 41 | | | | | |
Khurshid Anwar | c Mohammad Naved b Mohammad Nauman | 4 | | | | | |
Abdul Wahab | c Mohammad Luqman b Nadeem Akhtar | 38 | | | | | |
*Kashif Khan | c Abdul Wahid b Bakht Ameer | 35 | | | | | |
Mohammad Ihsan | c Mohammad Naved b Nadeem Akhtar | 16 | | | | | |
Abid Iqbal | c Mohammad Luqman b Kamran Ali | 12 | | | | | |
Jamshed Jamal | lbw b Nadeem Akhtar | 1 | | | | | |
Shakeel Shah | c Mohammad Luqman b Bakht Ameer | 10 | | | | | |
Gauhar Ali | c Mohammad Naved b Kamran Ali | 5 | | | | | |
Bilal Shah | not out | 1 | | | | | |
Extras | (4 b, 6 lb) | 10 |
Total | (all out, 48.5 overs) | 174 |
Fall of wickets: | | 1-15, 2-19, 3-72, 4-116, 5-144, 6-144, 7-145, 8-157, 9-173, 10-174 (48.5 ov) |
Dera Ismail Khan second innings | Runs | Balls | Mins | 4s | 6s |
Abdul Wahid | b Gauhar Ali | 0 | | | | | |
+Mohammad Luqman | c Kashif Khan b Bilal Shah | 1 | | | | | |
*Nadeem Akhtar | lbw b Shakeel Shah | 33 | | | | | |
Mohammad Faheem | c Majid Khan b Abid Iqbal | 13 | | | | | |
Jawad Ali | lbw b Bilal Shah | 1 | | | | | |
Imran Wazir | b Shakeel Shah | 23 | | | | | |
Mohammad Naved | st Majid Khan b Shakeel Shah | 15 | | | | | |
Bakht Ameer | not out | 26 | | | | | |
Kamran Ali | run out (Abdul Wahab) | 0 | | | | | |
Fawad Anjum | not out | 9 | | | | | |
Mohammad Nauman | did not bat | | | | | | | Extras | (2 b, 1 lb, 2 nb) | 5 |
Total | (8 wickets, 29.2 overs) | 126 |
Fall of wickets: | | 1-2, 2-8, 3-46, 4-47, 5-74, 6-78, 7-114, 8-115 |
Notes
--> Each first innings was limited to 70 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|