







|

|

|

|
Lahore East Zone Blues Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
+Ameer Humza | c Haseeb-ur-Rehman b Karamat Ali | 17 | | | | | |
Wajid Rafiq | c Farman Ali b Karamat Ali | 18 | | | | | |
*Agha Sheheryar Ali Khan | c Fahad Usman b Karamat Ali | 31 | | | | | |
Naeem Ahmed Khan | c and b Karamat Ali | 0 | | | | | |
Aamir Dar | lbw b Karamat Ali | 9 | | | | | |
Rehman Akram | not out | 47 | | | | | |
Mohammad Rameez | st Farman Ali b Hussain Aziz | 4 | | | | | |
Mohammad Asif | b Zeeshan Ahmed Khan | 5 | | | | | |
Hurair Khan | lbw b Zeeshan Ahmed Khan | 0 | | | | | |
Shahzaib Aamer | st Farman Ali b Zeeshan Ahmed Khan | 0 | | | | | |
Syed Wakeel Hussain | c Farman Ali b Fahad Usman | 16 | | | | | |
Extras | (2 b, 1 lb) | 3 |
Total | (all out, 66.4 overs) | 150 |
Fall of wickets: | | 1-26, 2-51, 3-57, 4-66, 5-77, 6-91, 7-98, 8-98, 9-98, 10-150 (66.4 ov) |
Lahore West Zone Blues Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
Fahad Usman | lbw b Mohammad Asif | 23 | | | | | |
Safeer Azam | c Ameer Humza b Mohammad Rameez | 30 | | | | | |
Mohammad Hamza Ali | b Mohammad Rameez | 0 | | | | | |
Haseeb-ur-Rehman | run out (Agha Sheheryar Ali Khan) | 52 | | | | | |
+Farman Ali | c Naeem Ahmed Khan b Mohammad Rameez | 0 | | | | | |
Naveed Malik | c Shahzaib Aamer b Mohammad Rameez | 49 | | | | | |
Zeeshan Ahmed Khan | retired out | 26 | | | | | |
*Hussain Aziz | lbw b Shahzaib Aamer | 0 | | | | | |
Karamat Ali | c Ameer Humza b Mohammad Asif | 22 | | | | | |
Majid Ali | not out | 0 | | | | | |
Numan Saeed | not out | 1 | | | | | |
Extras | (3 b, 3 nb, 3 w) | 9 |
Total | (9 wickets, innings closed, 70 overs) | 212 |
Fall of wickets: | | 1-58, 2-58, 3-58, 4-58, 5-148, 6-162, 7-163, 8-210, 9-211 |
Lahore East Zone Blues Under-19s second innings | Runs | Balls | Mins | 4s | 6s |
+Ameer Humza | lbw b Hussain Aziz | 4 | | | | | |
Naeem Ahmed Khan | st Farman Ali b Karamat Ali | 17 | | | | | |
*Agha Sheheryar Ali Khan | lbw b Majid Ali | 3 | | | | | |
Wajid Rafiq | c Haseeb-ur-Rehman b Karamat Ali | 10 | | | | | |
Aamir Dar | lbw b Karamat Ali | 1 | | | | | |
Rehman Akram | not out | 16 | | | | | |
Mohammad Rameez | c Haseeb-ur-Rehman b Karamat Ali | 0 | | | | | |
Syed Wakeel Hussain | b Zeeshan Ahmed Khan | 3 | | | | | |
Mohammad Asif | b Zeeshan Ahmed Khan | 10 | | | | | |
Hurair Khan | c Majid Ali b Karamat Ali | 0 | | | | | |
Shahzaib Aamer | b Zeeshan Ahmed Khan | 0 | | | | | |
Extras | (2 b) | 2 |
Total | (all out, 38.2 overs) | 66 |
Fall of wickets: | | 1-4, 2-7, 3-27, 4-29, 5-48, 6-48, 7-51, 8-63, 9-66, 10-66 (38.2 ov) |
Notes
--> Each first innings was limited to 70 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|