







|

|

|

|
Karachi Whites Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Usama Ali | b Imran Khan | 56 | 75 | 101 | 4 | 1 | 74.67
|
Khurram Taj | c Nawab Khan b Abdullah | 6 | 22 | 24 | - | - | 27.27
|
Saeed Raza | c Israr Ahmed b Imran Khan | 36 | 57 | 85 | 2 | - | 63.16
|
Mohammad Asad | c Abdul Nafey b Mohammad Imran | 5 | 8 | 17 | - | - | 62.50
|
*Fahdis Bukhari | c Mohammad Imran b Khan Mohammad | 13 | 29 | 24 | 1 | - | 44.83
|
Ammad Alam | c Ghulam Haider b Abdullah | 10 | 19 | 20 | 1 | - | 52.63
|
+Ashir Ahmed | c Mohammad Imran b Abdullah | 44 | 49 | 64 | 4 | - | 89.80
|
Alam Khursheed Shah | not out | 30 | 38 | 57 | 1 | - | 78.95
|
Mohammad Ali Butt | not out | 12 | 4 | 7 | 1 | 1 | 300.00
|
Kaaf Patel | did not bat | | | | | | | Hasan Shahab | did not bat | | | | | | | Extras | (1 lb, 1 nb, 13 w) | 15 |
Total | (7 wickets, innings closed, 50 overs) | 227 |
Fall of wickets: | | 1-17, 2-103, 3-112, 4-117, 5-135, 6-142, 7-208 |
Quetta Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
+Nawab Khan | c Usama Ali b Mohammad Ali Butt | 0 | | | - | - | |
Abdul Nafey | lbw b Alam Khursheed Shah | 24 | 29 | 37 | 4 | - | 82.76
|
Mohammad Imran | c Fahdis Bukhari b Mohammad Asad | 20 | 39 | 75 | 1 | - | 51.28
|
*Ghulam Haider | c Ammad Alam b Hasan Shahab | 28 | 48 | 56 | 2 | - | 58.33
|
Shehzad | st Ashir Ahmed b Mohammad Asad | 9 | 7 | 8 | - | 1 | 128.57
|
Syed Zainullah | b Mohammad Asad | 12 | 21 | 22 | 2 | - | 57.14
|
Israr Ahmed | not out | 39 | 67 | 83 | 5 | - | 58.21
|
Imran Khan | c Khurram Taj b Hasan Shahab | 8 | 12 | 9 | 2 | - | 66.67
|
Mirwais | lbw b Hasan Shahab | 13 | 10 | 6 | - | 2 | 130.00
|
Abdullah | c Mohammad Asad b Alam Khursheed Shah | 8 | 10 | 10 | 2 | - | 80.00
|
Khan Mohammad | c Khurram Taj b Fahdis Bukhari | 21 | 33 | 40 | 2 | 1 | 63.64
|
Extras | (4 b, 2 lb, 1 nb, 4 w) | 11 |
Total | (all out, 49.2 overs) | 193 |
Fall of wickets: | | 1-0, 2-34, 3-69, 4-85, 5-90, 6-106, 7-115, 8-124, 9-142, 10-193 (49.2 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|