







|

|

|

|
Islamabad Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Syed Khizar Shah | b Aamer Aziz | 9 | 17 | 20 | 1 | - | 52.94
|
Umar Nawaz | lbw b Hamdan Sarwar | 38 | 53 | 78 | 6 | - | 71.70
|
*Sajawal Riaz | c Nadeem Khalild b Faisal Zulfiqar | 9 | 13 | 37 | - | - | 69.23
|
Ali Imran | c Bazeel Nasim b Hamdan Sarwar | 4 | 18 | 31 | - | - | 22.22
|
Muzammil Shah | c Hassam Saghir b Bazeel Nasim | 64 | 96 | 136 | 2 | - | 66.67
|
Aun Abbas | c Mohsin Azmat b Awais Rahim | 100 | 96 | 121 | 8 | 2 | 104.17
|
Asjad Nawaz | not out | 3 | 4 | 9 | - | - | 75.00
|
Najam Khan Khatak | b Awais Rahim | 8 | 5 | 4 | 1 | - | 160.00
|
Ikramullah Khan | not out | 1 | 1 | 1 | - | - | 100.00
|
Fazal Ur Rehman | did not bat | | | | | | | +Izzat Ullah | did not bat | | | | | | | Extras | (1 b, 3 nb, 13 w) | 17 |
Total | (7 wickets, innings closed, 50 overs) | 253 |
Fall of wickets: | | 1-15, 2-51, 3-68, 4-70, 5-235, 6-242, 7-252 |
Azad Jammu and Kashmir Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
+Nadeem Khalild | c Sajawal Riaz b Ikramullah Khan | 0 | 6 | 15 | - | - | 0.00
|
Faisal Saad Hussain | c Aun Abbas b Asjad Nawaz | 40 | 42 | 72 | 8 | - | 95.24
|
Mohsin Azmat | lbw b Asjad Nawaz | 15 | 35 | 53 | - | - | 42.86
|
Arsalan Mehzood | c Aun Abbas b Asjad Nawaz | 0 | 4 | 2 | - | - | 0.00
|
Fida Hussain | lbw b Najam Khan Khatak | 13 | 47 | 51 | 2 | - | 27.66
|
*Aamer Aziz | c Asjad Nawaz b Najam Khan Khatak | 17 | 23 | 28 | 3 | - | 73.91
|
Awais Rahim | c Najam Khan Khatak b Asjad Nawaz | 7 | 40 | 38 | - | - | 17.50
|
Hassam Saghir | c Izzat Ullah b Asjad Nawaz | 19 | 30 | 36 | 2 | 1 | 63.33
|
Bazeel Nasim | st Izzat Ullah b Najam Khan Khatak | 7 | 27 | 33 | 1 | - | 25.93
|
Faisal Zulfiqar | c Fazal Ur Rehman b Asjad Nawaz | 4 | 6 | 6 | 1 | - | 66.67
|
Hamdan Sarwar | not out | 12 | 18 | 18 | 1 | 1 | 66.67
|
Extras | (1 lb, 1 nb, 10 w) | 12 |
Total | (all out, 46.1 overs) | 146 |
Fall of wickets: | | 1-0, 2-53, 3-53, 4-59, 5-88, 6-91, 7-115, 8-122, 9-130, 10-146 (46.1 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|