







|

|

|

|
Karachi Blues Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Kashif Iqbal | c Bazeel Nasim b Wasif Ali | 11 | 23 | 27 | 2 | - | 47.83
|
Harman Waris Khan | c Faisal Saad Hussain b Aamer Aziz | 0 | 1 | 3 | - | - | 0.00
|
Hasan Mohsin | c Aamer Aziz b Hamdan Sarwar | 12 | 36 | 60 | 1 | - | 33.33
|
+Wasiud Din | c Nadeem Allah Ditta b Aamer Aziz | 4 | 13 | 16 | - | - | 30.77
|
Azam Khan | lbw b Aamer Aziz | 70 | 82 | 96 | 8 | 1 | 85.37
|
Usama Butt | c Usman Tariq b Faisal Zulfiqar | 5 | 8 | 15 | 1 | - | 62.50
|
Azizuddin | run out (Aamer Aziz) | 43 | 61 | 86 | 4 | 1 | 70.49
|
*Mohammad Hasan Khan | c Nadeem Allah Ditta b Fida Hussain | 30 | 35 | 51 | 1 | - | 85.71
|
Ashir Qureshi | not out | 24 | 28 | 34 | 1 | - | 85.71
|
Saif Ghauri | run out (Faisal Zulfiqar) | 1 | 2 | 3 | - | - | 50.00
|
Mohammad Umer | run out (Fida Hussain) | 0 | 2 | 4 | - | - | 0.00
|
Extras | (2 b, 1 lb, 1 nb, 14 w) | 18 |
Total | (all out, 48.2 overs) | 218 |
Fall of wickets: | | 1-4, 2-19, 3-31, 4-40, 5-48, 6-146, 7-170, 8-212, 9-216, 10-218 (48.2 ov) |
Azad Jammu and Kashmir Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
Faisal Saad Hussain | c Wasiud Din b Usama Butt | 49 | 88 | 138 | 5 | - | 55.68
|
Hasnain Shah Mir | c Kashif Iqbal b Saif Ghauri | 5 | 10 | 23 | 1 | - | 50.00
|
+Nadeem Allah Ditta | c Hasan Mohsin b Saif Ghauri | 3 | 11 | 16 | - | - | 27.27
|
Fida Hussain | c Wasiud Din b Mohammad Umer | 0 | 3 | 7 | - | - | 0.00
|
*Aamer Aziz | c Harman Waris Khan b Usama Butt | 8 | 37 | 17 | - | - | 21.62
|
Usman Tariq | b Mohammad Hasan Khan | 9 | 18 | 15 | 1 | - | 50.00
|
Awais Rahim | c Usama Butt b Mohammad Hasan Khan | 21 | 54 | 56 | 2 | - | 38.89
|
Bazeel Nasim | lbw b Mohammad Hasan Khan | 5 | 17 | 15 | 1 | - | 29.41
|
Faisal Zulfiqar | not out | 10 | 22 | 25 | 1 | - | 45.45
|
Hamdan Sarwar | b Ashir Qureshi | 0 | 3 | 4 | - | - | 0.00
|
Wasif Ali | b Mohammad Umer | 0 | 13 | 9 | - | - | 0.00
|
Extras | (2 lb, 14 w) | 16 |
Total | (all out, 46 overs) | 126 |
Fall of wickets: | | 1-19, 2-32, 3-39, 4-58, 5-80, 6-101, 7-110, 8-117, 9-123, 10-126 (46 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|