







|

|

|

|
Pakistan Television first innings | Runs | Balls | Mins | 4s | 6s |
Raheel Majeed | b Saif Ghauri | 101 | 120 | 172 | 12 | 1 | |
Fawad Khan | c Asad Baig b Saif Ghauri | 25 | 20 | 31 | 3 | 2 | |
Zeeshan Malik | c Saad Alam b Saif Ghauri | 2 | 20 | 26 | - | - | |
Hasan Raza | lbw b Saif Ghauri | 41 | 44 | 103 | 5 | - | |
Rehan Afridi | c Kamran Qadri b Saif Ghauri | 43 | 62 | 74 | 7 | - | |
Nihal Mansoor | c Saif Ghauri b Akbar Babar | 105 | 148 | 131 | 15 | - | |
Mohammad Irfan | b Abdul Wajid | 3 | 8 | 18 | - | - | |
*+Naeem Anjum | not out | 34 | 46 | 73 | 3 | - | |
JR Mohammad Rameez | not out | 10 | 10 | 15 | 1 | - | |
Mohammad Rameez | did not bat | | | | | | | Rizwan Akbar | did not bat | | | | | | | Extras | (2 b, 2 lb, 7 nb, 3 w) | 14 |
Total | (7 wickets, innings closed, 83 overs) | 378 |
Fall of wickets: | | 1-45, 2-57, 3-180, 4-183, 5-265, 6-294, 7-378 |
Pakistan Customs first innings | Runs | Balls | Mins | 4s | 6s |
Shahzar Hasan | b Rizwan Akbar | 1 | 13 | 17 | - | - | |
Saad Alam | c Mohammad Irfan b JR Mohammad Rameez | 21 | 48 | 74 | 4 | - | |
*Asad Baig | c Mohammad Irfan b Raheel Majeed | 129 | 187 | 266 | 12 | 3 | |
Kashif Iqbal | c Nihal Mansoor b JR Mohammad Rameez | 40 | 65 | 108 | 3 | 1 | |
Akbar Babar | b Raheel Majeed | 17 | 35 | 48 | 1 | - | |
+Hasnain Rizvi | c and b Raheel Majeed | 2 | 3 | 4 | - | - | |
Mohammad Ahsan | st Naeem Anjum b Raheel Majeed | 64 | 81 | 87 | 6 | - | |
Saif Ghauri | lbw b Hasan Raza | 15 | 14 | 9 | 3 | - | |
Kamran Qadri | c JR Mohammad Rameez b Raheel Majeed | 10 | 16 | 12 | 1 | - | |
Abdul Wajid | c JR Mohammad Rameez b Raheel Majeed | 2 | 4 | 5 | - | - | |
Hamza Ansari | not out | 6 | 7 | 11 | 1 | - | |
Extras | (5 b, 1 lb, 4 nb) | 10 |
Total | (all out, 78.1 overs) | 317 |
Fall of wickets: | | 1-7, 2-40, 3-137, 4-187, 5-189, 6-255, 7-274, 8-295, 9-304, 10-317 (78.1 ov) |
Notes
--> Each first innings was limited to 83 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|