







|

|

|

|
Income Tax Department first innings | Runs | Balls | Mins | 4s | 6s |
Hassan Ilyas | b Haider Ali | 9 | 22 | 43 | 2 | - | |
Rizwan Hussain | c Asfand Mehran b Sunny Azam | 62 | 75 | 98 | 8 | 1 | |
Mohammad Asad | b Sunny Azam | 11 | 47 | 39 | 2 | - | |
Arsalan Sajid | c Junaid Ali b Haider Ali | 4 | 15 | 16 | 1 | - | |
+Yousaf Ali | not out | 34 | 60 | 76 | 5 | - | |
Zia Shehzad | c Haider Ali b Sunny Azam | 4 | 16 | 16 | 1 | - | |
Ali Dar | c Haider Ali b Sunny Azam | 0 | 2 | 1 | - | - | |
Haris Majeed | c Junaid Ali b Sunny Azam | 0 | 6 | 5 | - | - | |
Mirza Farhan | run out (Junaid Ali) | 1 | 15 | 14 | - | - | |
Mateen Ijaz | lbw b Ali Tipu Sultan | 12 | 29 | 28 | 2 | - | |
Nisar Ahmad | c Hasan Rizwan b Ali Tipu Sultan | 0 | 1 | 2 | - | - | |
Extras | (4 b, 1 lb) | 5 |
Total | (all out, 47.3 overs) | 142 |
Fall of wickets: | | 1-46, 2-79, 3-90, 4-94, 5-109, 6-109, 7-111, 8-119, 9-142, 10-142 (47.3 ov) |
Notes
--> Each first innings was limited to 83 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|