







|

|

|

|
Income Tax Department first innings | Runs | Balls | Mins | 4s | 6s |
Arshad Fareed | c Salman Afridi b Mohsin Rasheed | 9 | 28 | 25 | 1 | - | |
Rizwan Hussain | c Mohsin Rasheed b Yasir Ajmal | 35 | 54 | 88 | 4 | 1 | |
Hassan Ilyas | lbw b Riaz-ul-Amin | 29 | 60 | 76 | 4 | - | |
*+Yousaf Ali | b Riaz-ul-Amin | 0 | 5 | 4 | - | - | |
Arsalan Sajid | b Riaz-ul-Amin | 5 | 2 | 23 | - | - | |
Mohammad Asad | lbw b Yasir Ajmal | 6 | 13 | 9 | 1 | - | |
Mirza Farhan | c Babar Khan b Yasir Ajmal | 6 | 11 | 19 | 1 | - | |
Zia Shehzad | b Waqar Hussain | 24 | 63 | 59 | 4 | - | |
Usman Ali | not out | 41 | 62 | 74 | 8 | - | |
Abdul Matin | c Mohammad Kashif b Yasir Ajmal | 1 | 24 | 23 | - | - | |
Mohammad Qasim | b Yasir Ajmal | 0 | 4 | 16 | - | - | |
Extras | (1 b, 2 w) | 3 |
Total | (all out, 57.4 overs) | 159 |
Fall of wickets: | | 1-11, 2-66, 3-67, 4-76, 5-85, 6-85, 7-97, 8-138, 9-158, 10-159 (57.4 ov) |
Khayaban-e-Amin first innings | Runs | Balls | Mins | 4s | 6s |
Zeeshan Ashraf | b Abdul Matin | 33 | 41 | 51 | 5 | - | |
Waqar Hussain | c Zia Shehzad b Mirza Farhan | 42 | 55 | 79 | 7 | - | |
Aimal Khan | c Zia Shehzad b Abdul Matin | 17 | 41 | 59 | 2 | - | |
Mohammad Kashif | c Rizwan Hussain b Abdul Matin | 3 | 13 | 12 | - | - | |
*Yasir Ajmal | c Yousaf Ali b Mohammad Asad | 24 | 38 | 42 | 3 | 1 | |
Babar Khan | c Mirza Farhan b Zia Shehzad | 17 | 15 | 13 | 2 | - | |
Awais Dogar | c Abdul Matin b Zia Shehzad | 31 | 72 | 88 | 2 | - | |
Mohsin Rasheed | not out | 101 | 122 | 135 | 13 | 1 | |
+Salman Afridi | c Yousaf Ali b Abdul Matin | 22 | 34 | 25 | 1 | - | |
Imran Ali Jnr | c Hassan Ilyas b Zia Shehzad | 12 | 16 | 21 | 1 | - | |
Riaz-ul-Amin | c and b Abdul Matin | 20 | 18 | 22 | 2 | 1 | |
Extras | (5 nb, 1 w) | 6 |
Total | (all out, 76.4 overs) | 328 |
Fall of wickets: | | 1-54, 2-83, 3-87, 4-107, 5-126, 6-143, 7-224, 8-260, 9-285, 10-328 (76.4 ov) |
Notes
--> Each first innings was limited to 83 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|