







|

|

|

|
Brighto Paints first innings | Runs | Balls | Mins | 4s | 6s |
Waqas Saleem | c Taj Wali b Aamer Yamin | 40 | 68 | 101 | 5 | 1 | |
Mohammad Idrees | c Faisal Mubashir b Kashif Bhatti | 28 | 44 | 73 | 5 | - | |
Mohammad Waheed | c Saad Ali b Aamer Yamin | 51 | 68 | 71 | 7 | 2 | |
*Akbar Badshah | c Aamer Yamin b Taj Wali | 80 | 147 | 235 | 7 | - | |
Raza Ali Dar | c Abid Ali b Taj Wali | 21 | 40 | 54 | 2 | - | |
Agha Salman | b Kamran Ghulam | 28 | 40 | 54 | 3 | - | |
Kamran Hussain | c and b Kashif Bhatti | 11 | 13 | 22 | 1 | - | |
+Farhan Khan | lbw b Aamer Yamin | 6 | 13 | 22 | 1 | - | |
Faisal Rasheed | not out | 38 | 58 | 66 | 4 | 1 | |
Waqas Ahmed | b Taj Wali | 0 | 1 | 1 | - | - | |
Mohammad Asif | b Taj Wali | 2 | 9 | 17 | - | - | |
Extras | (9 lb, 12 nb, 4 w) | 25 |
Total | (all out, 80.3 overs) | 330 |
Fall of wickets: | | 1-68, 2-104, 3-142, 4-174, 5-224, 6-262, 7-277, 8-312, 9-312, 10-330 (80.3 ov) |
State Bank of Pakistan first innings | Runs | Balls | Mins | 4s | 6s |
Aamer Yamin | c Faisal Rasheed b Kamran Hussain | 6 | 18 | 30 | 1 | - | |
Kamran Ghulam | c Mohammad Asif b Kamran Hussain | 29 | 38 | 56 | 5 | - | |
Sami Aslam | c and b Waqas Ahmed | 61 | 122 | 157 | 10 | - | |
*Abid Ali | lbw b Faisal Rasheed | 4 | 23 | 38 | - | - | |
Saad Ali | c and b Faisal Rasheed | 50 | 91 | 156 | 5 | - | |
Israrullah | c Mohammad Asif b Agha Salman | 36 | 41 | 48 | 7 | - | |
Faisal Mubashir | lbw b Faisal Rasheed | 39 | 61 | 101 | 4 | - | |
Kashif Bhatti | c Agha Salman b Waqas Ahmed | 13 | 22 | 24 | 2 | - | |
+Maqbool Ahmed | c and b Kamran Hussain | 25 | 45 | 66 | 3 | - | |
Taj Wali | c and b Faisal Rasheed | 5 | 9 | 11 | 1 | - | |
Bilawal | not out | 2 | 3 | 6 | - | - | |
Extras | (1 lb, 5 nb, 6 w) | 12 |
Total | (all out, 78 overs) | 282 |
Fall of wickets: | | 1-24, 2-40, 3-61, 4-143, 5-189, 6-205, 7-226, 8-275, 9-279, 10-282 (78 ov) |
Notes
--> Each first innings was limited to 83 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|