







|

|

|

|
Karachi Zone I Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
Haider Ali | c Usama Ali b Israr Ahmed | 31 | 55 | 79 | 1 | 2 | |
*Waleed Khan | c and b Abrar Ahmed | 34 | 62 | 89 | 1 | 2 | |
Usama Butt | c Usama Ali b Abrar Ahmed | 100 | 162 | 179 | 5 | 3 | |
Mohammad Zubair | st Taha Khan b Abrar Ahmed | 38 | 64 | 91 | 5 | - | |
Sheraz Malik | c Ameer Raza b Abrar Ahmed | 2 | 11 | 5 | - | - | |
Omair Bin Yousuf | c Nehal Rasheed b Abrar Ahmed | 8 | 17 | 17 | - | - | |
Ammar Iqbal | lbw b Abrar Ahmed | 56 | 52 | 56 | 2 | 2 | |
+Sufiyan Yousaf | not out | 3 | 5 | 10 | - | - | |
Mohammad Wasim | c Ameer Raza b Israr Ahmed | 0 | 2 | 3 | - | - | |
Ahmed Farooq | c Ameer Raza b Israr Ahmed | 0 | 1 | 1 | - | - | |
Saad Ghori | did not bat | | | | | | | Extras | (5 b, 10 lb, 11 nb) | 26 |
Total | (9 wickets, innings closed, 70 overs) | 298 |
Fall of wickets: | | 1-59, 2-81, 3-178, 4-182, 5-208, 6-290, 7-297, 8-298, 9-298 (70 ov) |
Karachi Zone III Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
*Usama Ali | st Sufiyan Yousaf b Ahmed Farooq | 16 | 21 | 34 | 3 | - | |
Imran Shah | c Waleed Khan b Mohammad Wasim | 37 | 42 | 50 | 4 | 2 | |
Ram Ravi | c Ammar Iqbal b Mohammad Wasim | 17 | 18 | 50 | 1 | 2 | |
Azam Khan | c Mohammad Zubair b Mohammad Wasim | 38 | 39 | 42 | 5 | 2 | |
Ameer Raza | c Waleed Khan b Mohammad Wasim | 45 | 58 | 65 | 7 | 1 | |
Afnan Karim | b Mohammad Wasim | 13 | 32 | 38 | 1 | - | |
+Taha Khan | c Waleed Khan b Saad Ghori | 14 | 26 | 29 | 1 | - | |
Ali Khan | c Saad Ghori b Mohammad Wasim | 18 | 60 | 55 | 2 | - | |
Abrar Ahmed | c Sheraz Malik b Usama Butt | 7 | 15 | 14 | 1 | - | |
Nehal Rasheed | b Ahmed Farooq | 5 | 23 | 20 | - | - | |
Israr Ahmed | not out | 0 | 0 | 3 | - | - | |
Extras | (4 b, 1 nb) | 5 |
Total | (all out, 55.3 overs) | 215 |
Fall of wickets: | | 1-49, 2-73, 3-80, 4-133, 5-169, 6-170, 7-192, 8-206, 9-215, 10-215 (55.3 ov) |
Notes
--> Each first innings was limited to 70 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|