







|

|

|

|
Gujrat Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
*Abdul Rehman | b Hamza Siddique | 61 | 46 | 71 | 9 | 1 | |
Hamza Sheraz | c Shah Baran b Mubashar Hussain | 9 | 14 | 18 | 1 | - | |
Hasnain Ali | c Mohammad Zeeshan b Ahmed Raza | 4 | 12 | 14 | - | - | |
Haider Ali Butt | c Ali Hamza b Mubashar Hussain | 30 | 40 | 57 | 4 | - | |
Hammad Arshad | lbw b Zaeem Khalid | 51 | 89 | 117 | 5 | - | |
Ilyas Butt | b Ahmed Raza | 18 | 32 | 45 | 3 | - | |
+Mohammad Junaid | lbw b Mubashar Hussain | 0 | 3 | 4 | - | - | |
Mohammad Shehzad | c Shah Baran b Mubashar Hussain | 0 | 2 | 3 | - | - | |
Mobeen Riaz | not out | 22 | 60 | 85 | 1 | - | |
Taimoor-ul-Hasan | lbw b Zaeem Khalid | 1 | 18 | 16 | - | - | |
Imran Ali | b Mubashar Hussain | 19 | 19 | 25 | 2 | 1 | |
Extras | (10 b, 3 lb, 1 nb, 15 w) | 29 |
Total | (all out, 55.4 overs) | 244 |
Fall of wickets: | | 1-21, 2-33, 3-93, 4-120, 5-155, 6-158, 7-159, 8-203, 9-211, 10-244 (55.4 ov) |
Mandi Bahauddin Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
Zaeem Khalid | c Ilyas Butt b Taimoor-ul-Hasan | 21 | 31 | 48 | 2 | - | |
Maaz Rubani | c Hasnain Ali b Ilyas Butt | 16 | 44 | 65 | 1 | - | |
Shah Baran | c Mohammad Junaid b Taimoor-ul-Hasan | 65 | 87 | 93 | 10 | - | |
Aamir Sohail | c Taimoor-ul-Hasan b Ilyas Butt | 104 | 160 | 203 | 13 | - | |
Mohammad Zeeshan | c Abdul Rehman b Ilyas Butt | 7 | 24 | 33 | - | - | |
+Ali Raza | c and b Ilyas Butt | 0 | 1 | 1 | - | - | |
Ali Hamza | c and b Ilyas Butt | 7 | 12 | 23 | - | - | |
Ahmed Raza | lbw b Ilyas Butt | 0 | 1 | 1 | - | - | |
*Hamza Siddique | st Mohammad Junaid b Ilyas Butt | 36 | 56 | 61 | 4 | - | |
Mubashar Hussain | not out | 5 | 8 | 7 | - | - | |
Arsalan Haider | not out | 0 | 0 | 4 | - | - | |
Extras | (1 b, 2 lb, 3 nb) | 6 |
Total | (9 wickets, innings closed, 70 overs) | 267 |
Fall of wickets: | | 1-36, 2-41, 3-132, 4-147, 5-147, 6-169, 7-169, 8-258, 9-263 |
Notes
--> Each first innings was limited to 70 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|