







|

|

|

|
Islamabad East Zone Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
Syed Khizar Shah | c Waleem Khan b Ilyas Khan | 162 | 124 | 154 | 30 | 2 | |
+Mohammad Shomail Malik | lbw b Mahesh Abbas | 69 | 92 | 111 | 11 | - | |
Mohammad Hammad Khan | b Zaheer Ahmed | 5 | 9 | 6 | 1 | - | |
*Ali Imran | c and b Mahesh Abbas | 44 | 51 | 72 | 5 | - | |
Mohammad Usman Malik | lbw b Hasnain Abbas | 19 | 20 | 18 | 3 | - | |
Zohaib Majeed | run out (Mir Nawaz) | 4 | 31 | 43 | - | - | |
Hamid Shah | not out | 50 | 56 | 72 | 5 | - | |
Mohammad Awais Majeed | c Raheem Baig b Mahesh Abbas | 26 | 37 | 36 | 3 | - | |
Sajawal Maqbool | c Hussain Abbas b Ilyas Khan | 0 | 1 | 3 | - | - | |
Mohsin Aziz | not out | 4 | 1 | 3 | 1 | - | |
Haris Hassan | did not bat | | | | | | | Extras | (6 b, 2 nb) | 8 |
Total | (8 wickets, innings closed, 70 overs) | 391 |
Fall of wickets: | | 1-193, 2-198, 3-266, 4-295, 5-307, 6-323, 7-380, 8-382 |
Gilgit Baltistan Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
Hassan Raza | b Ali Imran | 0 | 14 | 21 | - | - | |
*+Tauseef Alam | b Ali Imran | 4 | 11 | 13 | 1 | - | |
M Aziz Khan | b Haris Hassan | 13 | 26 | 45 | 2 | - | |
Ilyas Khan | c Mohammad Shomail Malik b Ali Imran | 10 | 13 | 16 | 2 | - | |
Zaheer Ahmed | c Mohammad Usman Malik b Mohsin Aziz | 11 | 6 | 17 | 2 | - | |
Waleem Khan | lbw b Haris Hassan | 2 | 4 | 10 | - | - | |
Hasnain Abbas | b Mohsin Aziz | 0 | 1 | 1 | - | - | |
Mahesh Abbas | lbw b Sajawal Maqbool | 0 | 26 | 32 | - | - | |
Raheem Baig | b Ali Imran | 2 | 17 | 15 | - | - | |
Mir Nawaz | not out | 4 | 28 | 42 | 1 | - | |
Hussain Abbas | b Ali Imran | 3 | 23 | 30 | - | - | |
Extras | (4 b, 6 lb, 2 nb, 5 w) | 17 |
Total | (all out, 27.5 overs) | 66 |
Fall of wickets: | | 1-10, 2-11, 3-33, 4-51, 5-53, 6-53, 7-54, 8-57, 9-57, 10-66 (27.5 ov) |
Gilgit Baltistan Under-19s second innings (following on) | Runs | Balls | Mins | 4s | 6s |
Mir Nawaz | lbw b Ali Imran | 4 | 4 | 2 | 1 | - | |
Mahesh Abbas | c Mohammad Hammad Khan b Ali Imran | 4 | 6 | 16 | 1 | - | |
Hassan Raza | c Mohammad Usman Malik b Syed Khizar Shah | 31 | 97 | 114 | 7 | - | |
Ilyas Khan | c Ali Imran b Mohammad Awais Majeed | 25 | 44 | 48 | 5 | - | |
*+Tauseef Alam | b Mohammad Awais Majeed | 25 | 36 | 38 | 6 | - | |
M Aziz Khan | c Mohammad Hammad Khan b Mohammad Awais Majeed | 81 | 116 | 109 | 16 | - | |
Zaheer Ahmed | c Haris Hassan b Mohammad Usman Malik | 6 | 11 | 9 | 1 | - | |
Waleem Khan | c Mohammad Usman Malik b Syed Khizar Shah | 4 | 10 | 8 | 1 | - | |
Raheem Baig | run out (Mohsin Aziz) | 21 | 47 | 65 | 4 | - | |
Hasnain Abbas | c Mohsin Aziz b Mohammad Hammad Khan | 4 | 23 | 18 | - | - | |
Hussain Abbas | not out | 5 | 3 | 6 | 1 | - | |
Extras | (9 b, 12 lb, 1 nb, 1 w) | 23 |
Total | (all out, 66 overs) | 233 |
Fall of wickets: | | 1-4, 2-17, 3-69, 4-97, 5-103, 6-111, 7-120, 8-202, 9-222, 10-233 (66 ov) |
Notes
--> Each first innings was limited to 70 overs
This page was created by the CricketArchive Oracles
Copyright © 2004-2022 CricketArchive
|