Full name: | John Perkins |
Born: | 17th May 1837, Sawston, Cambridgeshire, England |
Died: | 30th April 1901, East Hatley, Cambridgeshire, England |
Batting: | Right-hand batter |
Relations: | Brother: H Perkins |
Teams: | Cambridgeshire (Main FC: 1861-1867); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1861-1868) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 15 | 25 | 1 | 440 | 67 | 18.33 | 0 | 3 | 5 |