f11306 | |
Venue | Lord's Cricket Ground, St John's Wood on 15th, 16th, 17th July 1925 (3-day match) |
Balls per over | 6 |
Toss | Gentlemen won the toss and decided to bat |
Result | Match drawn |
Umpires | W Reeves, WAJ West |
Scorer | Caldicott |
Close of play day 1 | Players (1) 9/0 (Hobbs 1*, Sutcliffe 6*) |
Close of play day 2 | Gentlemen (2) 30/0 (Bryan 12*, Stevens 10*) |
Gentlemen first innings | Runs | Balls | Mins | 4s | 6s | ||
JL Bryan | lbw b Macaulay | 6 | |||||
GTS Stevens | run out | 75 | |||||
KS Duleepsinhji | c Tyldesley b Kilner | 12 | |||||
*AW Carr | c Holmes b Tyldesley | 82 | |||||
EW Dawson | b Kilner | 33 | |||||
HJ Enthoven | c and b Hearne | 36 | |||||
FSG Calthorpe | b Tyldesley | 33 | |||||
GOB Allen | lbw b Macaulay | 11 | |||||
PGH Fender | b Macaulay | 4 | |||||
RHB Bettington | not out | 2 | |||||
+NB Sherwell | lbw b Tyldesley | 0 | |||||
Extras | (12 b, 2 lb, 1 nb) | 15 | |||||
Total | (all out, 105.5 overs) | 309 | |||||
Fall of wickets: | |||||||
1-14, 2-41, 3-178, 4-180, 5-241, 6-279, 7-299, 8-305, 9-309, 10-309 (105.5 ov) |
Players bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tate | 18 | 4 | 57 | 0 | - | - | |
Macaulay | 22 | 6 | 67 | 3 | - | - | |
Kilner | 30 | 10 | 80 | 2 | - | 1 | |
Tyldesley | 17.5 | 5 | 36 | 3 | - | - | |
Hearne | 18 | 6 | 54 | 1 | - | - | |
Players first innings | Runs | Balls | Mins | 4s | 6s | ||
*JB Hobbs | c Allen b Stevens | 140 | 175 | 18 | - | ||
H Sutcliffe | run out | 50 | |||||
P Holmes | c Sherwell b Bettington | 92 | |||||
FE Woolley | run out | 32 | |||||
JW Hearne | c Carr b Fender | 6 | |||||
EH Hendren | c Calthorpe b Allen | 28 | |||||
R Kilner | c Sherwell b Allen | 59 | |||||
MW Tate | c Fender b Stevens | 8 | |||||
GG Macaulay | b Stevens | 11 | |||||
RK Tyldesley | c Bettington b Stevens | 0 | |||||
+H Strudwick | not out | 6 | |||||
Extras | (11 b, 11 lb, 2 nb, 1 w) | 25 | |||||
Total | (all out, 115.1 overs) | 457 | |||||
Fall of wickets: | |||||||
1-140, 2-236, 3-294, 4-334, 5-336, 6-421, 7-432, 8-442, 9-448, 10-457 (115.1 ov) |
Gentlemen bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Allen | 25 | 3 | 82 | 2 | - | 2 | |
Calthorpe | 20 | 2 | 78 | 0 | - | - | |
Bettington | 18 | 1 | 79 | 1 | - | - | |
Fender | 29 | 6 | 90 | 1 | - | - | |
Enthoven | 6 | 0 | 31 | 0 | 1 | - | |
Stevens | 17.1 | 0 | 72 | 4 | - | - | |
Gentlemen second innings | Runs | Balls | Mins | 4s | 6s | ||
JL Bryan | c Kilner b Tyldesley | 22 | |||||
GTS Stevens | c and b Kilner | 129 | 250 | 12 | - | ||
KS Duleepsinhji | b Macaulay | 0 | |||||
*AW Carr | c Hearne b Kilner | 13 | |||||
EW Dawson | b Tyldesley | 9 | |||||
HJ Enthoven | c Sutcliffe b Woolley | 8 | |||||
FSG Calthorpe | c Tyldesley b Macaulay | 1 | |||||
GOB Allen | not out | 52 | |||||
PGH Fender | c Hearne b Kilner | 32 | |||||
RHB Bettington | not out | 21 | |||||
+NB Sherwell | did not bat | ||||||
Extras | (15 b, 6 lb, 2 nb, 5 w) | 28 | |||||
Total | (8 wickets, declared, 118 overs) | 315 | |||||
Fall of wickets: | |||||||
1-75, 2-76, 3-115, 4-133, 5-172, 6-179, 7-213, 8-263 |
Players bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tate | 27 | 7 | 56 | 0 | - | - | |
Macaulay | 31 | 4 | 71 | 2 | - | 1 | |
Hearne | 5 | 2 | 13 | 0 | 5 | - | |
Tyldesley | 23 | 8 | 58 | 2 | - | - | |
Kilner | 16 | 5 | 37 | 3 | - | - | |
Woolley | 16 | 2 | 52 | 1 | - | 1 | |
Players second innings | Runs | Balls | Mins | 4s | 6s | ||
+H Strudwick | lbw b Calthorpe | 0 | |||||
MW Tate | not out | 38 | |||||
GG Macaulay | not out | 11 | |||||
*JB Hobbs | did not bat | ||||||
H Sutcliffe | did not bat | ||||||
P Holmes | did not bat | ||||||
FE Woolley | did not bat | ||||||
JW Hearne | did not bat | ||||||
EH Hendren | did not bat | ||||||
R Kilner | did not bat | ||||||
RK Tyldesley | did not bat | ||||||
Extras | (8 b, 1 lb) | 9 | |||||
Total | (1 wicket, 15 overs) | 58 | |||||
Fall of wickets: | |||||||
1-4 (Strudwick) |
Gentlemen bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Allen | 2 | 0 | 17 | 0 | - | - | |
Calthorpe | 4 | 2 | 7 | 1 | - | - | |
Fender | 3 | 0 | 10 | 0 | - | - | |
Stevens | 3 | 1 | 7 | 0 | - | - | |
Duleepsinhji | 3 | 1 | 8 | 0 | - | - | |