f11335 cc4904 |
|
Venue | Kennington Oval, Kennington on 25th, 27th, 28th July 1925 (3-day match) |
Balls per over | 6 |
Toss | Surrey won the toss and decided to field |
Result | Match drawn |
Umpires | J Bedford, C Charlesworth |
Close of play day 1 | Kent (1) 367/7 (Deed 10*, Wright 15*) |
Close of play day 2 | No play |
Kent first innings | Runs | Balls | Mins | 4s | 6s | ||
*CP Johnstone | c Shepherd b Fender | 37 | |||||
HTW Hardinge | lbw b Fender | 97 | |||||
WH Ashdown | c Peach b Fender | 32 | |||||
FE Woolley | c Howell b Fenley | 74 | |||||
GC Collins | c Geary b Peach | 33 | |||||
GJ Bryan | c Geary b Fender | 4 | |||||
+JC Hubble | lbw b Fenley | 50 | |||||
JA Deed | not out | 10 | |||||
AC Wright | not out | 15 | |||||
AP Freeman | did not bat | ||||||
CS Marriott | did not bat | ||||||
Extras | (6 b, 7 lb, 2 nb) | 15 | |||||
Total | (7 wickets, declared, 128 overs) | 367 | |||||
Fall of wickets: | |||||||
1-88, 2-174, 3-185, 4-272, 5-282, 6-303, 7-345 |
Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Geary | 21 | 3 | 60 | 0 | - | 2 | |
Peach | 23 | 11 | 52 | 1 | - | - | |
Fender | 35 | 10 | 104 | 4 | - | - | |
Shepherd | 18 | 5 | 53 | 0 | - | - | |
Fenley | 31 | 5 | 83 | 2 | - | - | |
Surrey first innings | Runs | Balls | Mins | 4s | 6s | ||
JB Hobbs | c Hubble b Wright | 22 | |||||
A Sandham | not out | 102 | 285 | ||||
A Ducat | st Hubble b Marriott | 27 | |||||
TF Shepherd | c Woolley b Hardinge | 30 | |||||
A Jeacocke | not out | 14 | |||||
M Howell | did not bat | ||||||
HA Peach | did not bat | ||||||
*PGH Fender | did not bat | ||||||
ACT Geary | did not bat | ||||||
+H Strudwick | did not bat | ||||||
S Fenley | did not bat | ||||||
Extras | (3 b, 1 lb, 1 nb) | 5 | |||||
Total | (3 wickets, 94 overs) | 200 | |||||
Fall of wickets: | |||||||
1-27, 2-92, 3-174 |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wright | 21 | 5 | 34 | 1 | - | 1 | |
Marriott | 29 | 6 | 77 | 1 | - | - | |
Woolley | 18 | 7 | 23 | 0 | - | - | |
Freeman | 15 | 7 | 27 | 0 | - | - | |
Hardinge | 9 | 0 | 31 | 1 | - | - | |
Collins | 2 | 0 | 3 | 0 | - | - | |