tt10513 itt1455 |
|
Venue | Kensington Oval, Bridgetown on 26th January 2022 (20-over match) (day/night) |
Balls per over | 6 |
Toss | England won the toss and decided to field |
Result | West Indies won by 20 runs |
Umpires | GO Brathwaite, LS Reifer |
TV umpire | N Duguid |
Referee | RB Richardson |
Reserve Umpire | PA Gustard |
Man of the Match | R Powell |
Ball-by-ball | Innings 1, Innings 2 |
West Indies innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
BA King | b Garton | 10 | 10 | 9 | 2 | - | 6 | 100.00 |
+SD Hope | c Banton b Livingstone | 4 | 6 | 27 | - | - | 2 | 66.67 |
N Pooran | c Livingstone b Rashid | 70 | 43 | 75 | 4 | 5 | 14 | 162.79 |
R Powell | c Livingstone b Topley | 107 | 53 | 71 | 4 | 10 | 17 | 201.89 |
R Shepherd | not out | 11 | 5 | 18 | - | 1 | 1 | 220.00 |
FA Allen | c Banton b Mills | 0 | 1 | 2 | - | - | 1 | 0.00 |
*KA Pollard | not out | 9 | 4 | 2 | 2 | - | 1 | 225.00 |
DM Bravo | did not bat | |||||||
JO Holder | did not bat | |||||||
AJ Hosein | did not bat | |||||||
SS Cotterell | did not bat | |||||||
Extras | (4 lb, 2 nb, 7 w) | 13 | ||||||
Total | (5 wickets, innings closed, 20 overs) | 224 | ||||||
Fall of wickets: | ||||||||
1-11 (King, 1.5 ov), 2-48 (Hope, 5.2 ov), 3-170 (Pooran, 16.2 ov), 4-210 (Powell, 18.6 ov), 5-210 (Allen, 19.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Topley | 4 | 0 | 30 | 1 | 1 | - | 10 | - | 2 | 24.00 | 7.50 |
Garton | 4 | 0 | 57 | 1 | - | 1 | 7 | 4 | 5 | 24.00 | 14.25 |
Mills | 4 | 0 | 52 | 1 | 1 | 1 | 5 | 5 | 3 | 24.00 | 13.00 |
Livingstone | 3 | 0 | 42 | 1 | 1 | - | 7 | 2 | 4 | 18.00 | 14.00 |
Rashid | 4 | 0 | 25 | 1 | - | - | 10 | - | 1 | 24.00 | 6.25 |
Ali | 1 | 0 | 14 | 0 | - | - | 1 | 1 | 1 | - | 14.00 |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JJ Roy | c Holder b Shepherd | 19 | 16 | 17 | - | 2 | 8 | 118.75 |
+T Banton | c Holder b Pollard | 73 | 39 | 67 | 3 | 6 | 10 | 187.18 |
JM Vince | c Pollard b Hosein | 16 | 9 | 23 | 1 | 1 | 2 | 177.78 |
*MM Ali | c Powell b Pollard | 0 | 2 | 6 | - | - | 2 | 0.00 |
LS Livingstone | c Hosein b Shepherd | 11 | 9 | 17 | - | 1 | 4 | 122.22 |
PD Salt | b Shepherd | 57 | 24 | 42 | 3 | 5 | 3 | 237.50 |
HC Brook | c Powell b Holder | 10 | 13 | 22 | - | - | 4 | 76.92 |
GHS Garton | b Cotterell | 2 | 4 | 7 | - | - | 2 | 50.00 |
AU Rashid | run out (Hope->Cotterell) | 1 | 1 | 4 | - | - | 0 | 100.00 |
TS Mills | not out | 1 | 1 | 6 | - | - | 0 | 100.00 |
RJW Topley | not out | 2 | 2 | 2 | - | - | 0 | 100.00 |
Extras | (12 w) | 12 | ||||||
Total | (9 wickets, innings closed, 20 overs) | 204 | ||||||
Fall of wickets: | ||||||||
1-33 (Roy, 3.2 ov), 2-79 (Vince, 7.5 ov), 3-87 (Ali, 8.4 ov), 4-107 (Livingstone, 11.1 ov), 5-129 (Banton, 12.3 ov), 6-174 (Brook, 17.1 ov), 7-186 (Garton, 18.4 ov), 8-187 (Rashid, 18.6 ov), 9-201 (Salt, 19.3 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Cotterell | 4 | 0 | 28 | 1 | 1 | - | 11 | 1 | 2 | 24.00 | 7.00 |
Holder | 4 | 0 | 41 | 1 | 1 | - | 6 | 3 | 1 | 24.00 | 10.25 |
Shepherd | 4 | 0 | 59 | 3 | 3 | - | 4 | 1 | 6 | 8.00 | 14.75 |
Hosein | 3 | 0 | 36 | 1 | - | - | 5 | 1 | 4 | 18.00 | 12.00 |
Pollard | 4 | 0 | 31 | 2 | 2 | - | 7 | 1 | 1 | 12.00 | 7.75 |
Powell | 1 | 0 | 9 | 0 | - | - | 2 | - | 1 | - | 9.00 |