tt9917 itt1229 |
|
Venue | Gahanga International Cricket Stadium, Kigali on 20th August 2021 (20-over match) |
Balls per over | 6 |
Toss | Ghana won the toss and decided to field |
Result | Rwanda won by 57 runs |
Umpires | G Christian, IR Olivier |
Reserve Umpire | V Prajapati |
Man of the Match | Z Bimenyimana |
Rwanda innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
E Dusingizimana | lbw b Amoluk Singh | 0 | 1 | - | - | 0.00 | |
W Niyitanga | b Amoluk Singh | 0 | 4 | - | - | 0.00 | |
E Niyomugabo | c and b Bagabena | 1 | 4 | - | - | 25.00 | |
O Tuyisenge | c Bagabena b Harvey | 17 | 14 | 3 | - | 121.43 | |
B Tuyizere | c Bagabena b Awiah | 40 | 45 | 3 | - | 88.89 | |
*C Rubagumya | lbw b Harvey | 16 | 24 | 1 | 1 | 66.67 | |
M Akayezu | c Bakum b Awiah | 7 | 10 | - | - | 70.00 | |
Z Bimenyimana | c Awiah b Anafie | 6 | 3 | - | 1 | 200.00 | |
+D Uwimana | not out | 16 | 8 | 3 | - | 200.00 | |
P Vekaria | not out | 14 | 9 | 2 | - | 155.56 | |
K Irakoze | did not bat | ||||||
Extras | (1 lb, 2 nb, 16 w) | 19 | |||||
Total | (8 wickets, innings closed, 20 overs) | 136 | |||||
Fall of wickets: | |||||||
1-0 (Dusingizimana, 0.1 ov), 2-1 (Niyitanga, 0.6 ov), 3-1 (Niyomugabo, 1.3 ov), 4-38 (Tuyisenge, 6.4 ov), 5-72 (Rubagumya, 12.6 ov), 6-89 (Akayezu, 15.5 ov), 7-95 (Bimenyimana, 16.3 ov), 8-104 (Tuyizere, 17.2 ov) |
Ghana bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Amoluk Singh | 3 | 0 | 23 | 2 | 1 | - | 9.00 | 7.67 |
Bagabena | 4 | 0 | 30 | 1 | 3 | - | 24.00 | 7.50 |
Harvey | 4 | 0 | 8 | 2 | - | - | 12.00 | 2.00 |
G Bakiweyem | 2 | 0 | 24 | 0 | 4 | 1 | - | 12.00 |
Awiah | 4 | 0 | 26 | 2 | 3 | 1 | 12.00 | 6.50 |
Anafie | 3 | 0 | 24 | 1 | 1 | - | 18.00 | 8.00 |
Ghana innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*JK Vifah | c Uwimana b Bimenyimana | 10 | 7 | 1 | - | 142.86 | |
Amoluk Singh | c Tuyisenge b Bimenyimana | 14 | 11 | 3 | - | 127.27 | |
R Bakum | lbw b Irakoze | 1 | 4 | - | - | 25.00 | |
O Harvey | lbw b Akayezu | 11 | 18 | 1 | - | 61.11 | |
Devender Singh | run out (Vekaria->Uwimana) | 2 | 4 | - | - | 50.00 | |
SKA Awiah | c Uwimana b Akayezu | 1 | 7 | - | - | 14.29 | |
KF Bakiweyem | run out (Tuyizere->Uwimana) | 2 | 4 | - | - | 50.00 | |
MK Anafie | b Bimenyimana | 21 | 22 | - | 2 | 95.45 | |
+JK Theodore | c Tuyizere b Rubagumya | 7 | 11 | 1 | - | 63.64 | |
KS Bagabena | run out (Akayezu->Rubagumya) | 2 | 2 | - | - | 100.00 | |
G Bakiweyem | not out | 0 | 1 | - | - | 0.00 | |
Extras | (1 lb, 7 w) | 8 | |||||
Total | (all out, 15.1 overs) | 79 | |||||
Fall of wickets: | |||||||
1-15 (Vifah, 1.5 ov), 2-25 (Amoluk Singh, 3.1 ov), 3-30 (Bakum, 4.3 ov), 4-38 (Devender Singh, 5.5 ov), 5-43 (Awiah, 7.4 ov), 6-47 (KF Bakiweyem, 8.6 ov), 7-47 (Harvey, 9.1 ov), 8-72 (Theodore, 12.5 ov), 9-76 (Bagabena, 14.2 ov), 10-79 (Anafie, 15.1 ov) |
Rwanda bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Vekaria | 2 | 0 | 15 | 0 | 1 | - | - | 7.50 |
Bimenyimana | 3.1 | 0 | 16 | 3 | 1 | - | 6.33 | 5.05 |
Irakoze | 4 | 0 | 18 | 1 | 1 | - | 24.00 | 4.50 |
Akayezu | 4 | 0 | 17 | 2 | 4 | - | 12.00 | 4.25 |
Rubagumya | 2 | 0 | 12 | 1 | - | - | 12.00 | 6.00 |