tt10360 itt1431 |
|
Venue | Gahanga International Cricket Stadium, Kigali on 17th November 2021 (20-over match) |
Balls per over | 6 |
Toss | Nigeria won the toss and decided to bat |
Result | Tanzania won by 6 wickets |
Points | Nigeria 0; Tanzania 2 |
Umpires | R D'Mello (Kenya), IO Oyieko (Kenya) |
Referee | O Chirombe (Zimbabwe) |
Reserve Umpire | A Louw (Namibia) |
Man of the Match | SK Thakor |
Nigeria innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+A Shreshta | c Mapunda b Thakor | 26 | 30 | 39 | 2 | - | 86.67 |
SO Olayinka | lbw b Kiseto | 0 | 7 | 7 | - | - | 0.00 |
AA Onikoyi | c Selemani b Chohan | 7 | 3 | 2 | - | 1 | 233.33 |
JO Adedeji | c Kiseto b Thakor | 17 | 20 | 27 | 2 | - | 85.00 |
D Gim | c Mapunda b Thakor | 0 | 5 | 2 | - | - | 0.00 |
IO Okpe | c Kimote b Jumbe | 22 | 23 | 35 | - | 1 | 95.65 |
*SA Okpe | lbw b Jumbe | 18 | 18 | 17 | 1 | - | 100.00 |
P Aho | c Kiseto b Chohan | 10 | 10 | 16 | - | - | 100.00 |
CM Akachukwu | run out (Selemani->Chohan) | 1 | 2 | 3 | - | - | 50.00 |
R Abdulkareem | not out | 1 | 1 | 3 | - | - | 100.00 |
P Useni | not out | 4 | 1 | 2 | 1 | - | 400.00 |
Extras | (2 lb, 6 w) | 8 | |||||
Total | (9 wickets, innings closed, 87 minutes, 20 overs) | 114 | |||||
Fall of wickets: | |||||||
1-2 (Olayinka, 1.6 ov), 2-24 (Onikoyi, 4.2 ov), 3-50 (Shreshta, 9.1 ov), 4-50 (Gim, 9.6 ov), 5-57 (Adedeji, 11.2 ov), 6-88 (SA Okpe, 16.3 ov), 7-104 (IO Okpe, 18.4 ov), 8-109 (Akachukwu, 19.3 ov), 9-109 (Aho, 19.4 ov) |
Tanzania bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Chohan | 4 | 0 | 18 | 2 | 1 | - | 12.00 | 4.50 |
Kiseto | 4 | 0 | 30 | 1 | - | - | 24.00 | 7.50 |
Jumbe | 4 | 0 | 23 | 2 | 1 | - | 12.00 | 5.75 |
Thakor | 4 | 1 | 14 | 3 | 1 | - | 8.00 | 3.50 |
Nassoro | 3 | 0 | 16 | 0 | 1 | - | - | 5.33 |
Kimote | 1 | 0 | 11 | 0 | 1 | - | - | 11.00 |
Tanzania innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*AR Patwa | c Shreshta b Abdulkareem | 36 | 24 | 49 | 2 | 3 | 150.00 |
II Selemani | c Shreshta b Aho | 21 | 15 | 18 | 3 | 1 | 140.00 |
JC Darji | c Adedeji b IO Okpe | 0 | 4 | 4 | - | - | 0.00 |
Jitin Singh | c Shreshta b Useni | 0 | 3 | 4 | - | - | 0.00 |
K Nassoro | not out | 31 | 26 | 34 | 3 | 1 | 119.23 |
HA Chohan | not out | 13 | 7 | 13 | 1 | 1 | 185.71 |
RK Kiseto | did not bat | ||||||
SA Jumbe | did not bat | ||||||
AM Kimote | did not bat | ||||||
+NK Mapunda | did not bat | ||||||
SK Thakor | did not bat | ||||||
Extras | (1 b, 3 lb, 12 w) | 16 | |||||
Total | (4 wickets, 63 minutes, 13.1 overs) | 117 | |||||
Fall of wickets: | |||||||
1-34 (Selemani, 3.3 ov), 2-35 (Darji, 4.3 ov), 3-42 (Jitin Singh, 5.3 ov), 4-84 (Patwa, 10.3 ov) |
Nigeria bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Useni | 2.1 | 1 | 15 | 1 | - | - | 13.00 | 6.92 |
Aho | 3 | 1 | 16 | 1 | 3 | - | 18.00 | 5.33 |
IO Okpe | 3 | 0 | 38 | 1 | 2 | - | 18.00 | 12.67 |
Akachukwu | 1 | 0 | 9 | 0 | 1 | - | - | 9.00 |
Adedeji | 2 | 0 | 15 | 0 | 1 | - | - | 7.50 |
Abdulkareem | 2 | 0 | 20 | 1 | 1 | - | 12.00 | 10.00 |