tt10361 itt1432 |
|
Venue | Integrated Polytechnic Regional Centre, Kigali City on 17th November 2021 (20-over match) |
Balls per over | 6 |
Toss | Kenya won the toss and decided to bat |
Result | Kenya won by 1 run |
Points | Kenya 2; Uganda 0 |
Umpires | H Enesi (Nigeria), S George (South Africa) |
Referee | O Chirombe (Zimbabwe) |
Reserve Umpire | PM Makumbi (Uganda) |
Man of the Match | DM Nakrani |
Kenya innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Gurdeep Singh | c Patel b Nsubuga | 8 | 13 | 23 | 1 | - | 61.54 |
AA Obanda | c Saud Islam b Nsubuga | 9 | 11 | 8 | 1 | - | 81.82 |
+IA Karim | c sub (K Waiswa) b Riazat Ali Shah | 36 | 36 | 61 | 4 | - | 100.00 |
CO Obuya | b Riazat Ali Shah | 44 | 35 | 46 | 4 | 3 | 125.71 |
RR Patel | not out | 28 | 12 | 27 | 1 | 3 | 233.33 |
RN Patel | c Riazat Ali Shah b Nakrani | 0 | 3 | 6 | - | - | 0.00 |
*SO Ngoche | not out | 21 | 12 | 22 | 2 | 1 | 175.00 |
S Singh | did not bat | ||||||
NN Odhiambo | did not bat | ||||||
ER Bundi | did not bat | ||||||
EA Otieno | did not bat | ||||||
Extras | (1 b, 1 lb, 2 nb, 11 w) | 15 | |||||
Total | (5 wickets, innings closed, 96 minutes, 20 overs) | 161 | |||||
Fall of wickets: | |||||||
1-11 (Obanda, 2.4 ov), 2-23 (Gurdeep Singh, 6.1 ov), 3-101 (Karim, 15.3 ov), 4-101 (Obuya, 15.5 ov), 5-103 (RN Patel, 16.3 ov) |
Uganda bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Nsubuga | 4 | 1 | 7 | 2 | - | - | 12.00 | 1.75 |
Nakrani | 4 | 0 | 25 | 1 | 2 | - | 24.00 | 6.25 |
Bilal Hussain | 4 | 0 | 52 | 0 | 3 | 2 | - | 13.00 |
Akankwasa | 3 | 0 | 29 | 0 | - | - | - | 9.67 |
Masaba | 2 | 0 | 19 | 0 | - | - | - | 9.50 |
Riazat Ali Shah | 3 | 0 | 27 | 2 | 1 | - | 9.00 | 9.00 |
Uganda innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Saud Islam | c Karim b Odhiambo | 0 | 1 | 1 | - | - | 0.00 |
S Ssesazi | c Karim b Otieno | 1 | 5 | 8 | - | - | 20.00 |
RB Patel | c Karim b Otieno | 1 | 5 | 8 | - | - | 20.00 |
D Muhumza | not out | 59 | 48 | 87 | 5 | 3 | 122.92 |
Riazat Ali Shah | c Ngoche b Odhiambo | 0 | 2 | 4 | - | - | 0.00 |
*B Masaba | lbw b Ngoche | 12 | 15 | 26 | 2 | - | 80.00 |
DM Nakrani | c Karim b Bundi | 67 | 32 | 34 | 3 | 8 | 209.38 |
F Akankwasa | c Karim b Otieno | 13 | 12 | 14 | 1 | 1 | 108.33 |
+F Achelam | not out | 0 | 1 | 6 | - | - | 0.00 |
F Nsubuga | did not bat | ||||||
Bilal Hussain | did not bat | ||||||
Extras | (1 lb, 1 nb, 5 w) | 7 | |||||
Total | (7 wickets, innings closed, 95 minutes, 20 overs) | 160 | |||||
Fall of wickets: | |||||||
1-0 (Saud Islam, 0.1 ov), 2-3 (Ssesazi, 1.4 ov), 3-3 (Patel, 1.5 ov), 4-4 (Riazat Ali Shah, 2.3 ov), 5-35 (Masaba, 8.4 ov), 6-119 (Nakrani, 15.6 ov), 7-141 (Akankwasa, 18.6 ov) |
Kenya bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Odhiambo | 4 | 0 | 17 | 2 | 1 | - | 12.00 | 4.25 |
Otieno | 4 | 0 | 18 | 3 | 2 | - | 8.00 | 4.50 |
Ngoche | 4 | 0 | 38 | 1 | - | 1 | 24.00 | 9.50 |
Bundi | 4 | 0 | 23 | 1 | - | - | 24.00 | 5.75 |
RR Patel | 1 | 0 | 11 | 0 | - | - | - | 11.00 |
Obuya | 2 | 0 | 25 | 0 | 2 | - | - | 12.50 |
Gurdeep Singh | 1 | 0 | 27 | 0 | - | - | - | 27.00 |