f50961 cc20537 |
|
Venue | The Brit Oval, Kennington on 17th, 18th, 19th September 2008 (4-day match) |
Balls per over | 6 |
Toss | Surrey won the toss and decided to bat |
Result | Nottinghamshire won by an innings and 143 runs |
Points | Surrey 5 (Batting 2, Bowling 3); Nottinghamshire 22 (Batting 5, Bowling 3) |
Umpires | NL Bainton, TE Jesty |
Close of play day 1 | Surrey (1) 253/8 (Murtaza Hussain 12*, Shoaib Akhtar 2*; 96 overs) |
Close of play day 2 | Nottinghamshire (1) 420/5 (Swann 30*, Pattinson 12*; 87 overs) |
Surrey first innings | Runs | Balls | Mins | 4s | 6s | ||
SA Newman | c Read b Adams | 61 | 78 | 103 | 11 | - | |
CP Murtagh | c Swann b Pattinson | 0 | 4 | 5 | - | - | |
*MR Ramprakash | c Read b Shreck | 4 | 9 | 17 | - | - | |
+JN Batty | lbw b Adams | 34 | 94 | 104 | 6 | - | |
U Afzaal | c Swann b Adams | 36 | 111 | 155 | 4 | - | |
MNW Spriegel | c Ealham b Swann | 11 | 45 | 48 | 2 | - | |
LJ Hodgson | c Adams b Ealham | 63 | 131 | 153 | 13 | - | |
SC Meaker | lbw b Patel | 16 | 24 | 23 | 3 | - | |
Murtaza Hussain | c Shafayat b Ealham | 16 | 82 | 96 | 2 | - | |
Shoaib Akhtar | hit wkt b Adams | 8 | 35 | 49 | 1 | - | |
PT Collins | not out | 4 | 2 | 4 | 1 | - | |
Extras | (4 b, 10 lb) | 14 | |||||
Total | (all out, 102.3 overs) | 267 | |||||
Fall of wickets: | |||||||
1-0 (Murtagh), 2-29 (Ramprakash), 3-94 (Newman), 4-105 (Batty), 5-126 (Spriegel), 6-173 (Afzaal), 7-198 (Meaker), 8-246 (Hodgson), 9-259 (Murtaza Hussain), 10-267 (Shoaib Akhtar, 102.3 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Shreck | 21 | 5 | 71 | 1 | - | - | |
Pattinson | 15 | 2 | 51 | 1 | - | - | |
Swann | 20 | 7 | 37 | 1 | - | - | |
Adams | 23.3 | 10 | 40 | 4 | - | - | |
Ealham | 17 | 7 | 33 | 2 | - | - | |
Patel | 6 | 1 | 21 | 1 | - | - | |
Nottinghamshire first innings | Runs | Balls | Mins | 4s | 6s | ||
WI Jefferson | c Afzaal b Meaker | 5 | 21 | 26 | - | - | |
BM Shafayat | c sub (DR Euston) b Murtaza Hussain | 44 | 90 | 125 | 5 | 1 | |
MA Wagh | c sub (DR Euston) b Collins | 141 | 190 | 246 | 19 | 1 | |
SR Patel | c Hodgson b Spriegel | 135 | 121 | 140 | 12 | 6 | |
AG Prince | b Murtaza Hussain | 24 | 46 | 51 | 4 | - | |
GP Swann | b Murtaza Hussain | 82 | 88 | 138 | 11 | 1 | |
DJ Pattinson | lbw b Collins | 13 | 17 | 14 | 1 | 1 | |
*+CMW Read | c sub (GC Wilson) b Collins | 5 | 17 | 16 | - | - | |
MA Ealham | c Shoaib Akhtar b Meaker | 36 | 60 | 69 | 4 | - | |
AR Adams | c Hodgson b Meaker | 12 | 15 | 23 | 1 | - | |
CE Shreck | not out | 0 | 9 | 10 | - | - | |
Extras | (4 b, 29 lb, 2 nb) | 35 | |||||
Total | (all out, 112.1 overs) | 532 | |||||
Fall of wickets: | |||||||
1-15 (Jefferson), 2-110 (Shafayat), 3-352 (Patel), 4-353 (Wagh), 5-405 (Prince), 6-422 (Pattinson), 7-434 (Read), 8-506 (Swann), 9-524 (Ealham), 10-532 (Adams, 112.1 ov) |
Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Collins | 25 | 4 | 87 | 3 | - | - | |
Meaker | 20.1 | 1 | 86 | 3 | - | - | |
Shoaib Akhtar | 14 | 1 | 63 | 0 | - | 1 | |
Murtaza Hussain | 26 | 7 | 106 | 3 | - | - | |
Hodgson | 9 | 1 | 58 | 0 | - | - | |
Afzaal | 11 | 0 | 64 | 0 | - | - | |
Spriegel | 7 | 0 | 35 | 1 | - | - | |
Surrey second innings | Runs | Balls | Mins | 4s | 6s | ||
SA Newman | b Pattinson | 12 | 18 | 30 | 2 | - | |
CP Murtagh | c Read b Shreck | 0 | 7 | 7 | - | - | |
*MR Ramprakash | c Jefferson b Pattinson | 5 | 16 | 12 | 1 | - | |
U Afzaal | b Adams | 10 | 30 | 47 | 2 | - | |
MNW Spriegel | lbw b Swann | 42 | 91 | 112 | 7 | - | |
LJ Hodgson | c Shafayat b Swann | 3 | 14 | 16 | - | - | |
SC Meaker | b Ealham | 6 | 28 | 25 | 1 | - | |
Murtaza Hussain | c Jefferson b Swann | 6 | 12 | 9 | 1 | - | |
Shoaib Akhtar | c Prince b Patel | 32 | 19 | 22 | 5 | 1 | |
PT Collins | not out | 4 | 1 | 8 | 1 | - | |
+JN Batty | absent hurt | ||||||
Extras | (2 nb) | 2 | |||||
Total | (all out, 39.1 overs) | 122 | |||||
Fall of wickets: | |||||||
1-5 (Murtagh), 2-12 (Ramprakash), 3-17 (Newman), 4-46 (Afzaal), 5-57 (Hodgson), 6-70 (Meaker), 7-79 (Murtaza Hussain), 8-96 (Spriegel), 9-122 (Shoaib Akhtar, 39.1 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Shreck | 7 | 1 | 9 | 1 | - | - | |
Pattinson | 6 | 0 | 24 | 2 | - | 1 | |
Adams | 8 | 2 | 20 | 1 | - | - | |
Swann | 13 | 3 | 51 | 3 | - | - | |
Ealham | 5 | 0 | 18 | 1 | - | - | |
Patel | 0.1 | 0 | 0 | 1 | - | - | |