f2352 t4 |
|
Venue | Kennington Oval, Kennington on 6th, 7th, 8th September 1880 (3-day match) |
Balls per over | 4 |
Toss | England won the toss and decided to bat |
Result | England won by 5 wickets |
Umpires | HH Stephenson, RA Thoms |
Close of play day 1 | England (1) 410/8 (Lyttelton 4*) |
Close of play day 2 | Australia (2) 170/6 (Murdoch 79*, Bonnor 13*) |
England first innings | Runs | Balls | Mins | 4s | 6s | ||
EM Grace | c Alexander b Bannerman | 36 | 94 | 81 | 4 | - | |
WG Grace | b Palmer | 152 | 294 | 251 | 12 | - | |
AP Lucas | b Bannerman | 55 | 121 | 109 | 5 | - | |
W Barnes | b Alexander | 28 | 67 | 50 | 1 | - | |
*Lord Harris | c Bonnor b Alexander | 52 | 97 | 90 | 7 | - | |
F Penn | b Bannerman | 23 | 45 | 35 | 3 | - | |
AG Steel | c Boyle b Moule | 42 | 66 | 50 | 5 | - | |
+A Lyttelton | not out | 11 | 32 | 21 | 1 | - | |
GF Grace | c Bannerman b Moule | 0 | 2 | 2 | - | - | |
A Shaw | b Moule | 0 | 4 | 6 | - | - | |
F Morley | run out | 2 | 9 | 5 | - | - | |
Extras | (8 b, 11 lb) | 19 | |||||
Total | (all out, 210.3 overs) | 420 | |||||
Fall of wickets: | |||||||
1-91 (EM Grace), 2-211 (Lucas), 3-269 (Barnes), 4-281 (WG Grace), 5-322 (Penn), 6-404 (Harris), 7-410 (Steel), 8-410 (GF Grace), 9-413 (Shaw), 10-420 (Morley, 210.3 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Boyle | 44 | 17 | 71 | 0 | - | - | |
Palmer | 70 | 27 | 116 | 1 | - | - | |
Alexander | 32 | 10 | 69 | 2 | - | - | |
Bannerman | 50 | 12 | 111 | 3 | - | - | |
McDonnell | 2 | 0 | 11 | 0 | - | - | |
Moule | 12.3 | 4 | 23 | 3 | - | - | |
Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
AC Bannerman | b Morley | 32 | 54 | 48 | 5 | - | |
*WL Murdoch | c Barnes b Steel | 0 | 19 | 22 | - | - | |
TU Groube | b Steel | 11 | 44 | 39 | 1 | - | |
PS McDonnell | c Barnes b Morley | 27 | 41 | 49 | 2 | - | |
J Slight | c GF Grace b Morley | 11 | 35 | 29 | 1 | - | |
+JM Blackham | c and b Morley | 0 | 2 | 1 | - | - | |
GJ Bonnor | c GF Grace b Shaw | 2 | 8 | 9 | - | - | |
HF Boyle | not out | 36 | 47 | 53 | 5 | - | |
GE Palmer | b Morley | 6 | 17 | 17 | - | - | |
G Alexander | c WG Grace b Steel | 6 | 20 | 13 | - | - | |
WH Moule | c Morley b WG Grace | 6 | 14 | 15 | - | - | |
Extras | (9 b, 3 lb) | 12 | |||||
Total | (all out, 75.1 overs) | 149 | |||||
Fall of wickets: | |||||||
1-28 (Murdoch), 2-39 (Bannerman), 3-59 (Groube), 4-84 (Slight), 5-84 (Blackham), 6-89 (McDonnell), 7-97 (Bonnor), 8-113 (Palmer), 9-126 (Alexander), 10-149 (Moule, 75.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Morley | 32 | 9 | 56 | 5 | - | - | |
Steel | 29 | 9 | 58 | 3 | - | - | |
Shaw | 13 | 5 | 21 | 1 | - | - | |
WG Grace | 1.1 | 0 | 2 | 1 | - | - | |
Australia second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
AC Bannerman | c Lucas b Shaw | 8 | 14 | 7 | 1 | - | |
HF Boyle | run out | 3 | 7 | 9 | - | - | |
*WL Murdoch | not out | 153 | 358 | 316 | 17 | - | |
TU Groube | c Shaw b Morley | 0 | 1 | 2 | - | - | |
PS McDonnell | lbw b WG Grace | 43 | 76 | 75 | 9 | - | |
J Slight | c Harris b WG Grace | 0 | 1 | 2 | - | - | |
+JM Blackham | c EM Grace b Morley | 19 | 54 | 49 | 2 | - | |
GJ Bonnor | b Steel | 16 | 29 | 23 | 3 | - | |
GE Palmer | c and b Steel | 4 | 9 | 6 | 1 | - | |
G Alexander | c Shaw b Morley | 33 | 59 | 56 | 5 | - | |
WH Moule | b Barnes | 34 | 99 | 90 | 4 | - | |
Extras | (7 b, 7 lb) | 14 | |||||
Total | (all out, 176.3 overs) | 327 | |||||
Fall of wickets: | |||||||
1-8 (Bannerman), 2-13 (Boyle), 3-14 (Groube), 4-97 (McDonnell), 5-101 (Slight), 6-143 (Blackham), 7-181 (Bonnor), 8-187 (Palmer), 9-239 (Alexander), 10-327 (Moule, 176.3 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Morley | 61 | 30 | 90 | 3 | - | - | |
Steel | 31 | 6 | 73 | 2 | - | - | |
Shaw | 33 | 18 | 42 | 1 | - | - | |
WG Grace | 28 | 10 | 66 | 2 | - | - | |
Barnes | 8.3 | 3 | 17 | 1 | - | - | |
Lucas | 12 | 7 | 23 | 0 | - | - | |
Penn | 3 | 1 | 2 | 0 | - | - | |
England second innings | Runs | Balls | Mins | 4s | 6s | ||
+A Lyttelton | b Palmer | 13 | 32 | 25 | 1 | - | |
GF Grace | b Palmer | 0 | 2 | 15 | - | - | |
AP Lucas | c Blackham b Palmer | 2 | 18 | 12 | - | - | |
F Penn | not out | 27 | 46 | 44 | 3 | - | |
W Barnes | c Moule b Boyle | 5 | 15 | 14 | 1 | - | |
EM Grace | b Boyle | 0 | 2 | 1 | - | - | |
WG Grace | not out | 9 | 20 | 17 | 1 | - | |
*Lord Harris | did not bat | ||||||
AG Steel | did not bat | ||||||
A Shaw | did not bat | ||||||
F Morley | did not bat | ||||||
Extras | (1 nb) | 1 | |||||
Total | (5 wickets, 33.3 overs) | 57 | |||||
Fall of wickets: | |||||||
1-2 (GF Grace), 2-10 (Lucas), 3-22 (Lyttelton), 4-31 (Barnes), 5-31 (EM Grace) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Boyle | 17 | 7 | 21 | 2 | - | - | |
Palmer | 16.3 | 5 | 35 | 3 | - | 1 | |