f51752 cc20689 |
|
Venue | The Brit Oval, Kennington on 23rd, 24th, 25th, 26th September 2009 (4-day match) |
Balls per over | 6 |
Toss | Surrey won the toss and decided to bat |
Result | Match drawn |
Points | Surrey 10 (Batting 5, Bowling 1); Glamorgan 11 (Batting 5, Bowling 2) |
Umpires | JW Holder, DJ Millns |
Close of play day 1 | Surrey (1) 334/4 (Afzaal 170*, Spriegel 71*; 87.2 overs) |
Close of play day 2 | Glamorgan (1) 271/0 (Rees 109*, Cosgrove 145*; 59 overs) |
Close of play day 3 | Surrey (2) 24/1 (Batty 7*, Logan 0*; 7 overs) |
Surrey first innings | Runs | Balls | Mins | 4s | 6s | ||
+JN Batty | c Wallace b Kruger | 13 | 24 | 38 | 2 | - | |
MJ Brown | b Harris | 9 | 31 | 35 | 2 | - | |
A Harinath | c Allenby b Croft | 57 | 132 | 143 | 8 | - | |
*SJ Walters | lbw b Kruger | 7 | 22 | 34 | 1 | - | |
U Afzaal | b Kruger | 170 | 211 | 278 | 24 | 1 | |
MNW Spriegel | c Cosker b Croft | 100 | 181 | 267 | 15 | - | |
CP Schofield | b Kruger | 8 | 29 | 36 | 1 | - | |
CJ Jordan | c Wallace b Kruger | 42 | 72 | 78 | 6 | - | |
HMRKB Herath | c Wallace b Kruger | 8 | 21 | 26 | - | - | |
RJ Logan | lbw b Cosker | 0 | 9 | 11 | - | - | |
JW Dernbach | not out | 4 | 5 | 4 | 1 | - | |
Extras | (2 b, 6 lb, 2 nb, 2 w) | 12 | |||||
Total | (all out, 122.4 overs) | 430 | |||||
Fall of wickets: | |||||||
1-23 (Brown, 9 ov), 2-23 (Batty, 9.1 ov), 3-51 (Walters, 17.2 ov), 4-154 (Harinath, 47.4 ov), 5-335 (Afzaal), 6-349 (Schofield), 7-400 (Spriegel), 8-425 (Jordan), 9-426 (Herath), 10-430 (Logan, 122.4 ov) |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Harris | 23 | 6 | 88 | 1 | - | - | |
Kruger | 26 | 5 | 93 | 6 | - | - | |
Allenby | 13 | 4 | 39 | 0 | - | - | |
Cosgrove | 8 | 1 | 31 | 0 | 2 | - | |
Croft | 34 | 4 | 107 | 2 | - | 1 | |
Cosker | 17.4 | 3 | 54 | 1 | - | - | |
Dalrymple | 1 | 0 | 10 | 0 | - | - | |
Glamorgan first innings | Runs | Balls | Mins | 4s | 6s | ||
GP Rees | c Batty b Logan | 154 | 231 | 337 | 23 | - | |
MJ Cosgrove | run out | 175 | 236 | 290 | 27 | 1 | |
WD Bragg | c Walters b Jordan | 33 | 61 | 86 | 5 | - | |
MJ Powell | c Walters b Logan | 12 | 23 | 32 | 2 | - | |
*JWM Dalrymple | b Jordan | 4 | 13 | 16 | - | - | |
J Allenby | b Herath | 137 | 158 | 191 | 14 | 3 | |
+MA Wallace | lbw b Herath | 139 | 138 | 159 | 19 | - | |
JAR Harris | c Batty b Schofield | 15 | 12 | 15 | 2 | - | |
RDB Croft | not out | 1 | 1 | 5 | - | - | |
DA Cosker | did not bat | ||||||
GJP Kruger | did not bat | ||||||
Extras | (10 b, 17 lb, 2 nb, 3 w) | 32 | |||||
Total | (8 wickets, declared, 145.2 overs) | 702 | |||||
Fall of wickets: | |||||||
1-315 (Cosgrove), 2-368 (Rees), 3-400 (Powell), 4-400 (Bragg), 5-405 (Dalrymple), 6-645 (Wallace), 7-692 (Harris), 8-702 (Allenby, 145.2 ov) |
Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dernbach | 26 | 2 | 106 | 0 | 1 | - | |
Logan | 30 | 6 | 101 | 2 | - | - | |
Jordan | 16 | 1 | 85 | 2 | 1 | 1 | |
Herath | 33.2 | 1 | 164 | 2 | - | - | |
Schofield | 31 | 1 | 176 | 1 | - | - | |
Spriegel | 9 | 1 | 43 | 0 | - | - | |
Surrey second innings | Runs | Balls | Mins | 4s | 6s | ||
+JN Batty | b Harris | 120 | 272 | 319 | 14 | - | |
MJ Brown | b Kruger | 17 | 25 | 21 | 2 | - | |
RJ Logan | c Wallace b Kruger | 6 | 19 | 26 | - | - | |
A Harinath | b Kruger | 12 | 18 | 26 | 2 | - | |
*SJ Walters | c Dalrymple b Harris | 82 | 178 | 211 | 10 | - | |
MNW Spriegel | c sub b Harris | 0 | 1 | 1 | - | - | |
CP Schofield | lbw b Croft | 21 | 53 | 72 | 3 | - | |
CJ Jordan | not out | 37 | 53 | 50 | 7 | - | |
U Afzaal | not out | 2 | 6 | 7 | - | - | |
HMRKB Herath | did not bat | ||||||
JW Dernbach | did not bat | ||||||
Extras | (4 b, 1 lb, 2 nb, 5 pen) | 12 | |||||
Total | (7 wickets, 104 overs) | 309 | |||||
Fall of wickets: | |||||||
1-20 (Brown), 2-41 (Logan), 3-63 (Harinath), 4-237 (Walters), 5-237 (Spriegel), 6-256 (Batty), 7-302 (Schofield) |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Harris | 19 | 4 | 70 | 3 | - | - | |
Kruger | 12 | 2 | 28 | 3 | - | - | |
Cosker | 26 | 8 | 70 | 0 | - | 1 | |
Croft | 35 | 6 | 91 | 1 | - | - | |
Allenby | 3 | 0 | 8 | 0 | - | - | |
Dalrymple | 5 | 1 | 18 | 0 | - | - | |
Cosgrove | 4 | 0 | 14 | 0 | - | - | |