wf371 wt32 |
|
Venue | Kennington Oval, Kennington on 20th, 22nd, 23rd July 1963 (3-day match) |
Balls per over | 6 |
Toss | England Women won the toss and decided to bat |
Result | England Women won by 49 runs |
Umpires | P Greenwood, SM Swinburne |
Close of play day 1 | Australia Women (1) 22/1 (Allitt 11*, Lee 0*) |
Close of play day 2 | England Women (2) 40/2 (Brown 10*, Bragger 0*) |
England Women first innings | Runs | Balls | Mins | 4s | 6s | ||
S Driscoll | c Buck b Kutcher | 2 | |||||
JLMLM Elledge | c Jude b Kutcher | 59 | |||||
+RE Westbrook | c Marvell b Picton | 5 | |||||
S Brown | st Jude b Knee | 29 | |||||
*MB Duggan | not out | 101 | |||||
R Heyhoe | lbw b Marvell | 36 | |||||
EA Sanders | lbw b Kutcher | 0 | |||||
E Barker | b Kutcher | 4 | |||||
M Pilling | b Kutcher | 0 | |||||
JP Bragger | not out | 8 | |||||
H Hegarty | did not bat | ||||||
Extras | (4 b, 5 lb, 1 nb) | 10 | |||||
Total | (8 wickets, declared, 89 overs) | 254 | |||||
Fall of wickets: | |||||||
1-7, 2-31, 3-92, 4-111, 5-211, 6-214, 7-230, 8-230 |
Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Marvell | 25 | 10 | 46 | 1 | - | - | |
Kutcher | 24 | 4 | 59 | 5 | - | - | |
Knee | 16 | 2 | 53 | 1 | - | - | |
Lee | 10 | 1 | 31 | 0 | - | - | |
Picton | 7 | 1 | 21 | 1 | - | - | |
Thomson | 6 | 0 | 30 | 0 | - | - | |
Buck | 1 | 0 | 4 | 0 | - | - | |
Australia Women first innings | Runs | Balls | Mins | 4s | 6s | ||
*I Allitt | lbw b Duggan | 29 | |||||
L Denholm | lbw b Sanders | 10 | |||||
H Lee | c Bragger b Hegarty | 22 | |||||
HD Buck | st Westbrook b Duggan | 47 | |||||
E Amos | run out | 55 | |||||
M Knee | c and b Sanders | 10 | |||||
M Picton | lbw b Duggan | 1 | |||||
PA Thomson | b Sanders | 11 | |||||
+MB Jude | c Pilling b Sanders | 5 | |||||
L Kutcher | st Westbrook b Duggan | 1 | |||||
ME Marvell | not out | 0 | |||||
Extras | (8 b, 4 lb, 2 nb) | 14 | |||||
Total | (all out, 113.2 overs) | 205 | |||||
Fall of wickets: | |||||||
1-20, 2-57, 3-77, 4-159, 5-174, 6-179, 7-197, 8-198, 9-199, 10-205 (113.2 ov) |
England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hegarty | 27 | 10 | 62 | 1 | - | - | |
Pilling | 26 | 9 | 47 | 0 | - | - | |
Sanders | 20.2 | 9 | 29 | 4 | - | - | |
Duggan | 34 | 16 | 42 | 4 | - | - | |
Brown | 6 | 3 | 11 | 0 | - | - | |
England Women second innings | Runs | Balls | Mins | 4s | 6s | ||
S Driscoll | run out | 8 | |||||
JLMLM Elledge | b Picton | 20 | |||||
S Brown | st Jude b Knee | 31 | |||||
JP Bragger | c Jude b Knee | 12 | |||||
+RE Westbrook | run out | 10 | |||||
*MB Duggan | c and b Knee | 32 | |||||
R Heyhoe | not out | 37 | |||||
EA Sanders | run out | 3 | |||||
E Barker | did not bat | ||||||
M Pilling | did not bat | ||||||
H Hegarty | did not bat | ||||||
Extras | (4 b, 3 lb) | 7 | |||||
Total | (7 wickets, declared, 58.3 overs) | 160 | |||||
Fall of wickets: | |||||||
1-23, 2-40, 3-69, 4-74, 5-114, 6-122, 7-160 (58.3 ov) |
Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Marvell | 12 | 2 | 29 | 0 | - | - | |
Kutcher | 14.3 | 3 | 43 | 0 | - | - | |
Knee | 23 | 8 | 53 | 3 | - | - | |
Picton | 9 | 1 | 28 | 1 | - | - | |
Australia Women second innings | Runs | Balls | Mins | 4s | 6s | ||
*I Allitt | st Westbrook b Duggan | 13 | |||||
L Denholm | c Bragger b Duggan | 29 | |||||
HD Buck | c Driscoll b Hegarty | 29 | |||||
E Amos | c Brown b Sanders | 13 | |||||
M Knee | run out | 1 | |||||
H Lee | lbw b Sanders | 13 | |||||
M Picton | c Brown b Sanders | 15 | |||||
PA Thomson | lbw b Duggan | 12 | |||||
+MB Jude | c Westbrook b Hegarty | 4 | |||||
L Kutcher | not out | 10 | |||||
ME Marvell | lbw b Barker | 15 | |||||
Extras | (1 b, 3 lb, 2 nb) | 6 | |||||
Total | (all out, 89.2 overs) | 160 | |||||
Fall of wickets: | |||||||
1-40, 2-43, 3-64, 4-66, 5-90, 6-111, 7-128, 8-128, 9-133, 10-160 (89.2 ov) |
England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hegarty | 16 | 4 | 32 | 2 | - | - | |
Pilling | 6 | 2 | 18 | 0 | - | - | |
Sanders | 33 | 14 | 46 | 3 | - | - | |
Duggan | 27 | 15 | 40 | 3 | - | - | |
Brown | 4 | 2 | 6 | 0 | - | - | |
Elledge | 1 | 0 | 4 | 0 | - | - | |
Barker | 2.2 | 1 | 8 | 1 | - | - | |