f27420 cc13646 |
|
Venue | Kennington Oval, Kennington on 14th, 15th, 16th August 1968 (3-day match) |
Balls per over | 6 |
Toss | Surrey won the toss and decided to bat |
Result | Match drawn |
Points | Surrey 4 (Batting 1, Bowling 3); Kent 9 (Batting 4, Bowling 5) |
Umpires | J Arnold, WE Phillipson |
Close of play day 1 | Kent (1) 8/1 (Knott 3*, Asif Iqbal 4*) |
Close of play day 2 | Kent (1) 217/5 (Cowdrey 80*, Dixon 4*) |
Surrey first innings | Runs | Balls | Mins | 4s | 6s | ||
JH Edrich | lbw b Dixon | 60 | |||||
MJ Edwards | c Knott b Brown | 19 | |||||
*MJ Stewart | c Leary b Dixon | 3 | |||||
KF Barrington | lbw b Shepherd | 4 | |||||
WA Smith | lbw b Dixon | 33 | |||||
SJ Storey | b Underwood | 25 | |||||
GRJ Roope | not out | 23 | |||||
+A Long | c Knott b Graham | 1 | |||||
PI Pocock | b Underwood | 5 | |||||
R Harman | b Underwood | 4 | |||||
RD Jackman | b Graham | 5 | |||||
Extras | (6 lb, 2 nb) | 8 | |||||
Total | (all out, 78 overs) | 190 | |||||
Fall of wickets: | |||||||
1-29, 2-34, 3-51, 4-96, 5-143, 6-169, 7-170, 8-175, 9-179, 10-190 (78 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Graham | 16 | 6 | 24 | 2 | - | - | |
Brown | 11 | 3 | 33 | 1 | - | - | |
Dixon | 21 | 10 | 40 | 3 | - | - | |
Shepherd | 18 | 4 | 54 | 1 | - | - | |
Underwood | 12 | 4 | 31 | 3 | - | - | |
Kent first innings | Runs | Balls | Mins | 4s | 6s | ||
BW Luckhurst | b Roope | 1 | |||||
+APE Knott | lbw b Jackman | 6 | |||||
Asif Iqbal | c Edrich b Storey | 29 | |||||
*MC Cowdrey | c Barrington b Roope | 109 | |||||
SE Leary | b Jackman | 14 | |||||
JN Shepherd | c Jackman b Pocock | 76 | |||||
AL Dixon | c Smith b Roope | 19 | |||||
A Brown | b Roope | 9 | |||||
GW Johnson | not out | 24 | |||||
DL Underwood | c Edwards b Roope | 2 | |||||
JN Graham | b Jackman | 0 | |||||
Extras | (2 lb, 8 nb, 1 w) | 11 | |||||
Total | (all out, 98.3 overs) | 300 | |||||
Fall of wickets: | |||||||
1-1, 2-19, 3-39, 4-62, 5-204, 6-241, 7-254, 8-287, 9-298, 10-300 (98.3 ov) |
Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jackman | 31.3 | 8 | 92 | 3 | - | - | |
Roope | 21 | 4 | 64 | 5 | - | - | |
Storey | 23 | 7 | 62 | 1 | - | - | |
Harman | 4 | 1 | 24 | 0 | - | - | |
Pocock | 19 | 6 | 47 | 1 | - | - | |
Surrey second innings | Runs | Balls | Mins | 4s | 6s | ||
JH Edrich | lbw b Dixon | 5 | |||||
MJ Edwards | lbw b Underwood | 21 | |||||
*MJ Stewart | not out | 11 | |||||
KF Barrington | not out | 5 | |||||
WA Smith | did not bat | ||||||
SJ Storey | did not bat | ||||||
GRJ Roope | did not bat | ||||||
+A Long | did not bat | ||||||
PI Pocock | did not bat | ||||||
R Harman | did not bat | ||||||
RD Jackman | did not bat | ||||||
Extras | 0 | ||||||
Total | (2 wickets, 15.4 overs) | 42 | |||||
Fall of wickets: | |||||||
1-9, 2-36 |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Graham | 2 | 1 | 4 | 0 | - | - | |
Brown | 4 | 1 | 16 | 0 | - | - | |
Dixon | 1 | 1 | 0 | 1 | - | - | |
Shepherd | 3.4 | 1 | 10 | 0 | - | - | |
Underwood | 5 | 1 | 12 | 1 | - | - | |