f4545 t52 |
|
Venue | Kennington Oval, Kennington on 10th, 11th, 12th August 1896 (3-day match) |
Balls per over | 5 |
Toss | England won the toss and decided to bat |
Result | England won by 66 runs |
Umpires | W Hearn, J Phillips |
Close of play day 1 | England (1) 69/1 (Jackson 39*, Ranjitsinhji 5*) |
Close of play day 2 | England (2) 60/5 (Hayward 9*, Wynyard 0*) |
England first innings | Runs | Balls | Mins | 4s | 6s | ||
*WG Grace | c Trott b Giffen | 24 | |||||
FS Jackson | c McKibbin b Trumble | 45 | |||||
KS Ranjitsinhji | b Giffen | 8 | |||||
R Abel | c and b Trumble | 26 | |||||
AC MacLaren | b Trumble | 20 | |||||
TW Hayward | b Trumble | 0 | - | - | |||
EG Wynyard | c Darling b McKibbin | 10 | |||||
R Peel | c Donnan b Trumble | 0 | - | - | |||
+AFA Lilley | c Iredale b Trumble | 2 | - | - | |||
JT Hearne | b McKibbin | 8 | |||||
T Richardson | not out | 1 | - | - | |||
Extras | (1 lb) | 1 | |||||
Total | (all out, 81.3 overs) | 145 | |||||
Fall of wickets: | |||||||
1-54 (Grace), 2-78 (Jackson), 3-78 (Ranjitsinhji), 4-114 (MacLaren), 5-114 (Hayward), 6-131 (Wynyard), 7-132 (Peel), 8-135 (Lilley), 9-138 (Abel), 10-145 (Hearne, 81.3 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Giffen | 32 | 12 | 64 | 2 | - | - | |
Trumble | 40 | 10 | 59 | 6 | - | - | |
McKibbin | 9.3 | 0 | 21 | 2 | - | - | |
Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
J Darling | c MacLaren b Hearne | 47 | |||||
FA Iredale | run out | 30 | |||||
G Giffen | b Hearne | 0 | - | - | |||
*GHS Trott | b Peel | 5 | |||||
SE Gregory | b Hearne | 1 | - | - | |||
C Hill | run out | 1 | - | - | |||
H Donnan | b Hearne | 10 | |||||
+JJ Kelly | not out | 10 | |||||
H Trumble | b Hearne | 3 | - | - | |||
E Jones | c MacLaren b Peel | 3 | - | - | |||
TR McKibbin | b Hearne | 0 | - | - | |||
Extras | (8 b, 1 lb) | 9 | |||||
Total | (all out, 53.1 overs) | 119 | |||||
Fall of wickets: | |||||||
1-75 (Iredale), 2-77 (Darling), 3-82 (Trott), 4-83 (Gregory), 5-84 (Hill), 6-85 (Giffen), 7-112 (Donnan), 8-116 (Trumble), 9-119 (Jones), 10-119 (McKibbin, 53.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Peel | 20 | 9 | 30 | 2 | - | - | |
Hearne | 26.1 | 10 | 41 | 6 | - | - | |
Richardson | 5 | 0 | 22 | 0 | - | - | |
Hayward | 2 | 0 | 17 | 0 | - | - | |
England second innings | Runs | Balls | Mins | 4s | 6s | ||
*WG Grace | b Trumble | 9 | |||||
FS Jackson | b Trumble | 2 | - | - | |||
KS Ranjitsinhji | st Kelly b McKibbin | 11 | |||||
R Abel | c Giffen b Trumble | 21 | |||||
AC MacLaren | b Jones | 6 | |||||
TW Hayward | c Trott b Trumble | 13 | |||||
EG Wynyard | c Kelly b McKibbin | 3 | - | - | |||
R Peel | b Trumble | 0 | - | - | |||
+AFA Lilley | c McKibbin b Trumble | 6 | |||||
JT Hearne | b McKibbin | 1 | - | - | |||
T Richardson | not out | 10 | |||||
Extras | (2 lb) | 2 | |||||
Total | (all out, 49 overs) | 84 | |||||
Fall of wickets: | |||||||
1-11 (Jackson), 2-12 (Grace), 3-24 (Ranjitsinhji), 4-50 (MacLaren), 5-56 (Abel), 6-67 (Hayward), 7-67 (Wynyard), 8-67 (Peel), 9-68 (Hearne), 10-84 (Lilley, 49 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Trumble | 25 | 9 | 30 | 6 | - | - | |
McKibbin | 20 | 8 | 35 | 3 | - | - | |
Jones | 3 | 0 | 13 | 1 | - | - | |
Giffen | 1 | 0 | 4 | 0 | - | - | |
Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
J Darling | b Hearne | 0 | - | - | |||
FA Iredale | c Jackson b Hearne | 3 | - | - | |||
*GHS Trott | c sub (W Brockwell) b Peel | 3 | - | - | |||
G Giffen | b Hearne | 1 | - | - | |||
SE Gregory | c Richardson b Peel | 6 | |||||
C Hill | b Peel | 0 | - | - | |||
H Donnan | c Hayward b Peel | 0 | - | - | |||
+JJ Kelly | lbw b Peel | 3 | - | - | |||
H Trumble | not out | 7 | |||||
E Jones | b Peel | 3 | - | - | |||
TR McKibbin | c Abel b Hearne | 16 | |||||
Extras | (2 b) | 2 | |||||
Total | (all out, 26 overs) | 44 | |||||
Fall of wickets: | |||||||
1-0 (Darling), 2-3 (Iredale), 3-7 (Giffen), 4-7 (Trott), 5-11 (Hill), 6-11 (Donnan), 7-14 (Gregory), 8-19 (Kelly), 9-25 (Jones), 10-44 (McKibbin, 26 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Richardson | 1 | 1 | 0 | 0 | - | - | |
Hearne | 13 | 8 | 19 | 4 | - | - | |
Peel | 12 | 5 | 23 | 6 | - | - | |