f6423 cc1731 |
|
Venue | Kennington Oval, Kennington on 18th, 19th, 20th July 1904 (3-day match) |
Balls per over | 6 |
Toss | Yorkshire won the toss and decided to bat |
Result | Match drawn |
Umpires | VA Titchmarsh, JE West |
Close of play day 1 | Surrey (1) 161/3 (Holland 10*, Hayes 2*) |
Close of play day 2 | Yorkshire (2) 205/2 (Denton 91*, Tunnicliffe 26*) |
Yorkshire first innings | Runs | Balls | Mins | 4s | 6s | ||
H Wilkinson | b Nice | 21 | |||||
W Rhodes | b Nice | 3 | |||||
D Denton | c Hayward b Hayes | 44 | |||||
J Tunnicliffe | b Nice | 0 | |||||
GH Hirst | b Lees | 37 | |||||
W Wainwright | c Stedman b Nice | 11 | |||||
S Haigh | b Nice | 2 | |||||
JW Rothery | b Nice | 0 | |||||
*Lord Hawke | b Nice | 0 | |||||
H Myers | not out | 21 | |||||
+D Hunter | b Nice | 9 | |||||
Extras | (9 b, 5 lb) | 14 | |||||
Total | (all out, 61.5 overs) | 162 | |||||
Fall of wickets: | |||||||
1-8, 2-49, 3-49, 4-99, 5-122, 6-125, 7-125, 8-125, 9-140, 10-162 (61.5 ov) |
Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lees | 26 | 10 | 47 | 1 | - | - | |
Nice | 27.5 | 8 | 83 | 8 | - | - | |
Hayes | 3 | 0 | 12 | 1 | - | - | |
Gooder | 5 | 2 | 6 | 0 | - | - | |
Surrey first innings | Runs | Balls | Mins | 4s | 6s | ||
TW Hayward | c Hunter b Rhodes | 88 | |||||
A Baker | b Rhodes | 16 | |||||
JE Raphael | c Tunnicliffe b Hirst | 39 | |||||
FC Holland | c Wainwright b Myers | 28 | |||||
EG Hayes | c Wilkinson b Rhodes | 104 | |||||
WS Lees | c Tunnicliffe b Haigh | 13 | |||||
*Lord Dalmeny | b Haigh | 18 | |||||
WE Davis | c Hunter b Hirst | 5 | |||||
EHL Nice | run out | 0 | |||||
+F Stedman | lbw b Myers | 11 | |||||
LMH Gooder | not out | 8 | |||||
Extras | (17 b, 1 nb, 1 w) | 19 | |||||
Total | (all out, 112.4 overs) | 349 | |||||
Fall of wickets: | |||||||
1-44, 2-139, 3-159, 4-209, 5-239, 6-287, 7-313, 8-331, 9-333, 10-349 (112.4 ov) |
Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hirst | 34 | 7 | 105 | 2 | 1 | - | |
Myers | 25.4 | 2 | 79 | 2 | - | 1 | |
Rhodes | 34 | 10 | 70 | 3 | - | - | |
Haigh | 19 | 3 | 76 | 2 | - | - | |
Yorkshire second innings | Runs | Balls | Mins | 4s | 6s | ||
H Wilkinson | c Hayes b Gooder | 51 | |||||
JW Rothery | b Gooder | 23 | |||||
D Denton | b Nice | 105 | |||||
J Tunnicliffe | not out | 139 | |||||
GH Hirst | c Nice b Gooder | 108 | |||||
W Rhodes | b Nice | 14 | |||||
W Wainwright | not out | 24 | |||||
S Haigh | did not bat | ||||||
*Lord Hawke | did not bat | ||||||
H Myers | did not bat | ||||||
+D Hunter | did not bat | ||||||
Extras | (19 b, 8 lb, 1 w) | 28 | |||||
Total | (5 wickets, declared, 142 overs) | 492 | |||||
Fall of wickets: | |||||||
1-56, 2-149, 3-242, 4-422, 5-445 |
Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lees | 16 | 4 | 45 | 0 | 1 | - | |
Nice | 47 | 6 | 182 | 2 | - | - | |
Gooder | 40 | 7 | 112 | 3 | - | - | |
Hayes | 9 | 5 | 7 | 0 | - | - | |
Davis | 10 | 0 | 47 | 0 | - | - | |
Hayward | 6 | 0 | 22 | 0 | - | - | |
Holland | 6 | 0 | 32 | 0 | - | - | |
Raphael | 8 | 4 | 17 | 0 | - | - | |
Surrey second innings | Runs | Balls | Mins | 4s | 6s | ||
TW Hayward | c Rhodes b Wainwright | 76 | |||||
A Baker | c Tunnicliffe b Myers | 26 | |||||
JE Raphael | b Denton | 21 | |||||
FC Holland | not out | 1 | |||||
+F Stedman | not out | 7 | |||||
EG Hayes | did not bat | ||||||
WS Lees | did not bat | ||||||
*Lord Dalmeny | did not bat | ||||||
WE Davis | did not bat | ||||||
EHL Nice | did not bat | ||||||
LMH Gooder | did not bat | ||||||
Extras | 0 | ||||||
Total | (3 wickets, 52 overs) | 131 | |||||
Fall of wickets: | |||||||
1-89, 2-121, 3-123 |
Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hirst | 11 | 4 | 32 | 0 | - | - | |
Myers | 12 | 1 | 46 | 1 | - | - | |
Haigh | 10 | 3 | 17 | 0 | - | - | |
Rhodes | 7 | 1 | 13 | 0 | - | - | |
Wainwright | 4 | 1 | 15 | 1 | - | - | |
Denton | 3 | 1 | 3 | 1 | - | - | |
Wilkinson | 3 | 2 | 1 | 0 | - | - | |
Rothery | 2 | 1 | 4 | 0 | - | - | |