f9427 | |
Venue | Kennington Oval, Kennington on 17th, 18th, 19th July 1919 (3-day match) |
Balls per over | 6 |
Toss | Middlesex won the toss and decided to bat |
Result | Match drawn |
Umpires | HR Butt, WAJ West |
Close of play day 1 | Middlesex (1) 503/7 (Stevens 18*, Doll 2*) |
Close of play day 2 | Surrey (1) 403 all out |
Middlesex first innings | Runs | Balls | Mins | 4s | 6s | ||
WP Robertson | b Wilkinson | 52 | |||||
HW Lee | b Hitch | 163 | |||||
JW Hearne | b Harrison | 113 | |||||
EL Kidd | c Hayes b Hitch | 100 | 110 | ||||
EH Hendren | c Strudwick b Kirk | 5 | |||||
FT Mann | c Wilkinson b Kirk | 8 | |||||
NE Haig | c Hobbs b Price | 29 | |||||
*PF Warner | c Harrison b Hitch | 0 | |||||
GTS Stevens | c Knight b Hitch | 29 | |||||
MHC Doll | not out | 31 | |||||
+HR Murrell | not out | 25 | |||||
Extras | (7 b, 2 lb, 2 nb, 2 w) | 13 | |||||
Total | (9 wickets, declared, 119 overs) | 568 | |||||
Fall of wickets: | |||||||
1-84, 2-310, 3-354, 4-364, 5-378, 6-452, 7-497, 8-523, 9-523 |
Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hitch | 40 | 1 | 175 | 4 | - | - | |
Kirk | 35 | 6 | 135 | 2 | - | - | |
Price | 21 | 1 | 156 | 1 | - | 2 | |
Wilkinson | 13 | 0 | 52 | 1 | - | - | |
Harrison | 9 | 1 | 35 | 1 | 2 | - | |
Hayes | 1 | 0 | 2 | 0 | - | - | |
Surrey first innings | Runs | Balls | Mins | 4s | 6s | ||
JB Hobbs | lbw b Stevens | 8 | |||||
DJ Knight | c Murrell b Stevens | 40 | |||||
A Ducat | c Mann b Stevens | 134 | 180 | 19 | - | ||
M Howell | run out | 13 | |||||
EG Hayes | b Haig | 30 | |||||
HS Harrison | c Mann b Hendren | 36 | |||||
*CTA Wilkinson | c Mann b Hendren | 17 | |||||
JW Hitch | c Hendren b Haig | 59 | |||||
EC Kirk | b Doll | 13 | |||||
VR Price | b Hearne | 25 | |||||
+H Strudwick | not out | 1 | |||||
Extras | (14 b, 10 lb, 1 nb, 2 w) | 27 | |||||
Total | (all out, 92.2 overs) | 403 | |||||
Fall of wickets: | |||||||
1-27, 2-79, 3-130, 4-213, 5-284, 6-288, 7-320, 8-343, 9-400, 10-403 (92.2 ov) |
Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Haig | 16 | 1 | 81 | 2 | - | - | |
Lee | 10 | 4 | 27 | 0 | - | - | |
Stevens | 24 | 2 | 74 | 3 | - | 1 | |
Hearne | 10.2 | 1 | 45 | 1 | - | - | |
Kidd | 4 | 0 | 26 | 0 | - | - | |
Doll | 10 | 0 | 40 | 1 | 1 | - | |
Hendren | 18 | 0 | 83 | 2 | 1 | - | |
Middlesex second innings | Runs | Balls | Mins | 4s | 6s | ||
WP Robertson | c and b Harrison | 33 | |||||
HW Lee | b Hitch | 126 | 18 | - | |||
JW Hearne | run out | 0 | |||||
EL Kidd | run out | 0 | |||||
EH Hendren | not out | 31 | |||||
FT Mann | b Hitch | 1 | |||||
NE Haig | did not bat | ||||||
*PF Warner | did not bat | ||||||
GTS Stevens | did not bat | ||||||
MHC Doll | did not bat | ||||||
+HR Murrell | did not bat | ||||||
Extras | (2 w) | 2 | |||||
Total | (5 wickets, declared, 42.1 overs) | 193 | |||||
Fall of wickets: | |||||||
1-104, 2-105, 3-109, 4-191, 5-193 (42.1 ov) |
Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hitch | 17.1 | 1 | 74 | 2 | 2 | - | |
Kirk | 18 | 0 | 75 | 0 | - | - | |
Price | 3 | 0 | 23 | 0 | - | - | |
Harrison | 3 | 1 | 14 | 1 | - | - | |
Hayes | 1 | 0 | 5 | 0 | - | - | |
Surrey second innings | Runs | Balls | Mins | 4s | 6s | ||
JB Hobbs | c Hendren b Lee | 94 | |||||
DJ Knight | not out | 101 | |||||
A Ducat | not out | 39 | |||||
M Howell | did not bat | ||||||
EG Hayes | did not bat | ||||||
HS Harrison | did not bat | ||||||
*CTA Wilkinson | did not bat | ||||||
JW Hitch | did not bat | ||||||
EC Kirk | did not bat | ||||||
VR Price | did not bat | ||||||
+H Strudwick | did not bat | ||||||
Extras | (8 b, 3 lb) | 11 | |||||
Total | (1 wicket, 57 overs) | 245 | |||||
Fall of wickets: | |||||||
1-166 (Hobbs) |
Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Haig | 14 | 3 | 57 | 0 | - | - | |
Lee | 17 | 1 | 60 | 1 | - | - | |
Stevens | 5 | 1 | 23 | 0 | - | - | |
Hearne | 7 | 0 | 36 | 0 | - | - | |
Doll | 8 | 0 | 34 | 0 | - | - | |
Hendren | 6 | 1 | 24 | 0 | - | - | |